Cottondale Cemetery
Wise County, Texas
Layout Map and Layout Order is below on this page

Click Here to go back to the Wise County TXGenWeb Home Page
(Click Here to go to Listing & Pictures of All Wise County Headstones)

The Cemetery 'Layout Order' follows below this map. Use this listing to find headstones, or to determine relationships.

At the bottom of this page is a newer 'Layout Listing' sent in by a cemetery volunteer 
(This table was updated in August 2014 so it is much newer than the original data taken from headstone pictures in March 2000.)

(This first list below was done as we took headstone pictures in 2000)

Section-Row-# - Last Name - First Name
1-NE 1 1 Shurtleff Warren J.
1-NE 1 2 Shurtleff Louise B.
1-NE 1 3 Sweeney Beulah B.
1-NE 1 4 Sweeney Corbit L.
1-NE 1 5 Bridges Billy Melvin
1-NE 1 6 Bridges Mollie June
1-NE 1 7 Bridges Benny Coleman
1-NE 1 8 Srygley Hershel G.
1-NE 1 9 Srygley O. Ruth
1-NE 1 10 Meadows Thomas J.
1-NE 1 11 Meadows Ovella M.
1-NE 2 12 Wood William H.
1-NE 2 13 Wood O. Madge Wigley
1-NE 2 14 Morton J. Addie
1-NE 2 15 Morton Florence E.
1-NE 2 16 Wood Jimmie Douglas
1-NE 2 17 Wood Edna Niblett
1-NE 2 18 Bridges John Thomas
1-NE 2 19 Bridges Infant
1-NE 2 20 Bridges Edna Taylor
1-NE 2 21 Bridges Henry T.
1-NE 2 22 Coats Eloise Bridges
1-NE 2 23 Coats Terry Ray
1-NE 2 24 Cochran Beulah
1-NE 2 25 Cochran Gertrude
1-NE 2 26 Provence Johnnie H.
1-NE 2 27 Provence Richard
1-NE 2 28 Stevens Lillie Mae
1-NE 2 29 Livengood A.J., Jr.
1-NE 2 30 Livengood Velma A.
1-NE 2 31 Livengood Albert J.
1-NE 2 32 Mullins W.B.
1-NE 2 33 Morehead Foy R.
1-NE 2 34 Morehead Connie M.
1-NE 2 35 Mann James Monroe
1-NE 2 36 Mann Margaret
1-NE 2 37 Mann James
1-NE 3 38 Bass broken
1-NE 3 39 Morehead Foy, Jr.
1-NE 3 40 Eddins Mary
1-NE 3 41 Eddins Mary Eugene
1-NE 3 42 Morehead Dorothy
1-NE 3 43 Morehead Oscar
1-NE 3 44 Coffman C.V., Mrs.
1-NE 3 45 Coffman Clint C.
1-NE 3 46 Coffman A.C.
1-NE 3 47 Coffman William Floyd
1-NE 3 48 Pearson Harriet P.
1-NE 3 49 Pearson W.J.
1-NE 3 50 Pearson Baby
1-NE 3 51 Pearson Lois
1-NE 3 52 Mann Lona E.
1-NE 3 53 Mann J.P. "Pat"
1-NE 3 54 Stephenson George W.
1-NE 3 55 Klein Ina
1-NE 3 56 Harris Bobby D.
1-NE 3 57 Bridges Delia
1-NE 3 58 Bridges R.H.
1-NE 3 59 Taylor Newton H.
1-NE 3 60 Taylor Malisa Ann
1-NE 3 61 Taylor Thomas L.
1-NE 3 62 Taylor Sarah E.
1-NE 3 63 Taylor Robert Fuller
1-NE 3 64 Hall Mary E.
1-NE 3 65 Bridges Infant
1-NE 4 66 Moore Eddith M.
1-NE 4 67 Moore Thomas
1-NE 4 68 Moore A.S.
1-NE 4 69 Moore Elizabeth C.
1-NE 4 70 Moore Lee
1-NE 4 71 Fletcher R.G. (Bob)
1-NE 4 72 Fletcher Irma M.
1-NE 4 73 Fletcher Ira G.
1-NE 4 74 Fletcher Essie M.
1-NE 4 75 Cleveland Edith M.
1-NE 4 76 Cleveland Grover O.
1-NE 4 77 Williams Malinda, Mrs.
1-NE 4 78 Kelly James M., Dr.
1-NE 4 79 Pate Nancy M.
1-NE 4 80 Pate William Henry
1-NE 4 81 Kelley T.J.
1-NE 4 82 Kelley Jane
1-NE 4 83 Kelley A.C.
1-NE 4 84 Kelley Frank
1-NE 4 85 Kelley Mary
1-NE 4 86 Kelley J.P.
1-NE 4 87 Kelley J.B.
1-NE 4 88 Kelley Infant
1-NE 4 89 Nelms James R.
1-NE 4 90 Nelms Beulah A.
1-NE 4 91 Watkins Henry E.
1-NE 4 92 Wilson Carl
1-NE 4 93 Campbell Infant
1-NE 4 94 Wilson Mary Frances B.
1-NE 4 95 Wilson Edward Bennett
1-NE 4 96 Bridges Ollie Lawrence
1-NE 4 97 Bridges Reagan Austin
1-NE 5 98 Mathenson Edward
1-NE 5 99 Mathison Thomas
1-NE 5 100 Matheison Mary Scagg
1-NE 5 101 Matheson Infant
1-NE 5 102 Cameron James
1-NE 5 103 Cameron Alex
1-NE 5 104 Matheson Willie
1-NE 5 105 Irwin Jimmie M.
1-NE 5 106 Irwin Alpha J.
1-NE 5 107 Fitts John T.
1-NE 5 108 Fitts Ethel E.
1-NE 5 109 Coffman Joe H.
1-NE 5 110 Coffman Lula May
1-NE 5 111 Livengood Mary E.
1-NE 5 112 Livengood James M.
1-NE 5 113 Livengood Henry F.
1-NE 5 114 Bradley Morris
1-NE 5 115 Keen J.W.
1-NE 5 116 Bradley Amanda K. Loggens
1-NE 5 117 Bradley Mary
1-NE 5 118 Keen Infant of Joe
1-NE 5 119 Keen Joe, Mrs.
1-NE 5 120 Keen Virgel
1-NE 5 121 Keen Morton
1-NE 5 122 Keen Cassie
1-NE 5 123 Keen Caroline
1-NE 5 124 Hughes John A.
1-NE 5 125 Hughes Infant
1-NE 5 126 Hughes Mary Jane Moore
1-NE 5 127 Hughes Margrette
1-NE 5 128 Hughes George S., Corp.
1-NE 5 129 Hughes George Luther
1-NE 5 130 Hughes Mary Emily Waren
1-NE 5 131 Casey Josie
1-NE 5 132 Casey W.H.
1-NE 5 133 Swift Henry
1-NE 5 134 Bridges Minnie
1-NE 5 135 Bridges Wright P.
1-NE 5 136 Bridges Jewel
1-NE 5 137 Bridges Beatrice Coleman
1-NE 5 138 Bridges Mattie May
1-NE 5 139 Bridges W.A.
1-NE 5 140 Bridges Infant
1-NE 5 141 Stanley Grace B.
1-NE 5 142 Bridges Dona
1-NE 5 143 Bridges Della
1-NE 6 144 Eddins Fred Holbrook
1-NE 6 145 Eddins Robert S.
1-NE 6 146 Eddins Annis
1-NE 6 147 Eddins Louisa H.
1-NE 6 148 Eddins Louis S.
1-NE 6 149 Irish Mildred
1-NE 6 150 Livengood Spencer
1-NE 6 151 Livengood Eva
1-NE 6 152 Livengood Eff
1-NE 6 153 Helton M. Fay
1-NE 6 154 Helton Edgar C.
1-NE 6 155 Helton Edgar Fay
1-NE 6 156 Horn Roswell D.
1-NE 6 157 Provence Amandy M.
1-NE 6 158 Provence T.M.
1-NE 6 159 Felkner Laura
1-NE 6 160 Felkner Elizebeth
1-NE 6 161 Felkner Mary A.
1-NE 6 162 Felkner A.O.
1-NE 6 163 Bridges Verty Marie
1-NE 6 164 Bridges Charles A. (Gus)
1-NE 6 165 Bridges Charlene Elizabeth
1-NE 6 166 Bridges Charles Neel
1-NE 6 167 Bridges Mary Francis
1-NE 6 168 Easley Vina
1-NE 6 169 Walker M.C.
1-NE 7 170 Currie E.A.
1-NE 7 171 Curry Mollie E.
1-NE 7 172 Curry Infant
1-NE 7 173 Currie Tom J.
1-NE 7 174 Currie Sarah V.
1-NE 7 175 Currie W.T.
1-NE 7 176 Helton Nancy Ann
1-NE 7 177 Helton James
1-NE 7 178 Robinson N.J.
1-NE 7 179 Buckingham J.D.
1-NE 7 180 Mullens Infant
1-NE 7 181 Buckingham Infant
1-NE 7 182 Buckingham J.H.
1-NE 7 183 Buckingham Nancy
1-NE 7 184 Buckingham John Franklin
1-NE 7 185 Buckingham James Fulton
1-NE 7 186 Buckingham Ora
1-NE 7 187 Buckingham Jeffie
1-NE 7 188 Buckingham Beatrice
1-NE 7 189 Wilkerson Phebia Lookingbill
1-NE 7 190 Lookingbill Mrs.
1-NE 7 191 Lookingbill W.E.
1-NE 7 192 Lookingbill W.A.
1-NE 8 193 Bivens James L.
1-NE 8 194 Bivens Ella F.
1-NE 8 195 Kalin Joe, Mrs.
1-NE 8 196 Bivens Thurman E.
1-NE 8 197 Bivens J.J.
1-NE 8 198 Read Infant
1-NE 8 199 Huddleston Jim, "Pleasant"
1-NE 8 200 Phillips Infant
1-NE 8 201 Phillips Notie M.
1-NE 8 202 Phillips Will G.
1-NE 8 203 Kelley G.P.
1-NE 8 204 Kelley Maria A.
1-NE 8 205 Kelley Infant
1-NE 8 206 Kelley Infant
1-NE 8 207 Phillips Alfred W.
1-NE 8 208 Woolery L.H.
1-NE 8 209 Newby Edward J.
1-NE 8 210 Moore Jill, Mrs.
1-NE 8 211 Moore Jesse
1-NE 8 212 Bedinghaus Lola
1-NE 8 213 Beland Ila Gilpatrick
1-NE 8 214 Holden Infant
1-NE 8 215 McClure William M.
1-NE 8 216 McClure Ella
1-NE 8 217 Holden Dick
1-NE 8 218 Holden F.M.
1-NE 8 219 Holden Susan
1-NE 8 220 Pearce Pearl
1-NE 8 221 Jordan Josie
2-NW 1 222 Cleveland Zula M.
2-NW 1 223 Cleveland Omar B.
2-NW 1 224 Cleveland Carolyn Kay Hollaway
2-NW 1 225 Cleveland Gerald Cunning
2-NW 1 226 Huddleston M.E.
2-NW 1 227 Huddleston Agnes Louise
2-NW 1 228 Huddleston Aldon C.
2-NW 1 229 Sitton Elbert Louis "Pappy"
2-NW 1 230 Lindsey Martha Nell
2-NW 1 231 Heath Alexandra Elizabeth "Inge"
2-NW 1 232 Williams Lillie Bridges
2-NW 1 233 Williams James W.
2-NW 1 234 Keeton Jennifer Louise
2-NW 1 235 Kelley Oliver Peak
2-NW 1 236 Kelley Velma L.
2-NW 1 237 Becton Robert Don
2-NW 1 238 Lasater James J.
2-NW 1 239 Lesley Wilson L.
2-NW 1 240 Lesley Martha A.
2-NW 1 241 Green John, Mrs.
2-NW 1 242 Walters James Deward
2-NW 1 243 Klein Infant
2-NW 1 244 Swanner Madge
2-NW 1 245 Swanner LeeRoy
2-NW 1 246 Davis Henry
2-NW 1 247 Davis Alice
2-NW 1 248 Gortis Infant
2-NW 1 249 Guess Infant
2-NW 1 250 Self Infant
2-NW 1 251 Frey Gladys M.
2-NW 1 252 Warthen W.E.
2-NW 1 253 Harris Infant
2-NW 1 254 Vandarver Infant
2-NW 2 255 Crawford Walter S.
2-NW 2 256 Crawford Dona
2-NW 2 257 Armstrong Esta
2-NW 2 258 Armstrong Luke
2-NW 2 259 Armstrong Velma Lou
2-NW 2 260 Boren Donald Lee
2-NW 2 261 Boren T. Leona
2-NW 2 262 Kelley Scott F.
2-NW 2 263 Sewell George O.
2-NW 2 264 Sewell Carrie M.
2-NW 2 265 Kelley Jimmy Dawayne
2-NW 2 266 Kelley Ollie
2-NW 2 267 Kelley Jim
2-NW 2 268 Crenshaw Bertha Kelley
2-NW 2 269 Kelley Lula
2-NW 2 270 Kelley D.W.
2-NW 2 271 Kelley Zona Wanetta
2-NW 2 272 Harris Kevin Lee
2-NW 2 273 Matheson Elbern
2-NW 2 274 Matheson Pearlee
2-NW 2 275 Campbell Edward Boice
2-NW 2 276 Jackson Ernest Hubert
2-NW 2 277 Read John D.
2-NW 2 278 Read Jannie A.
2-NW 2 279 Campbell Maggie C.
2-NW 2 280 Read David Michael
2-NW 2 281 Garrett Claude E.
2-NW 2 282 Garrett Lizzie E.
2-NW 2 283 Stevens Litha
2-NW 2 284 Stevens William O. (Bob)
2-NW 2 285 Province Richard
2-NW 2 286 Kelley Janice
2-NW 2 287 Stevens Infant
2-NW 2 288 Bain Child
2-NW 3 289 Kelley George B.
2-NW 3 290 Hebisen Vesta May (Coffman)
2-NW 3 291 Hebisen Ray O., Maj. US Army (Ret)
2-NW 3 292 Drennan Jesse I.
2-NW 3 293 Shannon Mima
2-NW 3 294 Shannon W.H.
2-NW 3 295 Shannon Robert G. (Boss)
2-NW 3 296 Shannon Maude Jackson
2-NW 3 297 Shannon Icy
2-NW 3 298 Shannon H. Smith
2-NW 3 299 Shannon Eunice H.
2-NW 3 300 Finley Mary E.
2-NW 3 301 Finley Charlie
2-NW 3 302 Adams Garland Wayne
2-NW 3 303 Adams Ethel Ruth
2-NW 3 304 Meadows Henry C.
2-NW 3 305 Shannon Infant
2-NW 3 306 Shannon Margaret L.
2-NW 3 307 Shannon Wylie Armon
2-NW 3 308 Shannon Michael Lynn
2-NW 3 309 Shannon Armon C.
2-NW 4 310 Carter Ruby May
2-NW 4 311 Carter Marice Ecard
2-NW 4 312 Carter Nora Ella
2-NW 4 313 Carter Robert Jackson
2-NW 4 314 Kirby James Burl
2-NW 4 315 Kirby Peggy Ruth
2-NW 4 316 Kirby Robert Victor "Bob"
2-NW 4 317 Davis Ruth M.
2-NW 4 318 Davis Charles E.
2-NW 4 319 McBride Jean
2-NW 4 320 McBride Hardie
2-NW 4 321 Davis Charles Edward
2-NW 4 322 Burns Clara Mae
2-NW 4 323 Burns Earl E.
2-NW 4 324 Burns Earl Estes, Jr.
2-NW 4 325 Burns David Michael
2-NW 4 326 Nall J. Allene
2-NW 4 327 Ethridge Frances Viola
2-NW 4 328 Ethridge Mack W.
2-NW 4 329 Nall William (Buck)
2-NW 4 330 Nall Emmie
2-NW 5 331 Banks Joe Reagan
2-NW 5 332 Carter Herbert Lee
2-NW 5 333 Carter Margie Lou
2-NW 5 334 Slimp K.L., Jr.
2-NW 5 335 Rendleman Gracie Lee
2-NW 5 336 Rendleman J.L. "Buck"
2-NW 5 337 Nall Benjamin "B.F."
2-NW 5 338 Nall Joyce Lee Holley
2-NW 6 339 Cannon Linda Sue
2-NW 6 340 McCray Tessie C.
2-NW 6 341 McCray Raymon Smith
2-NW 6 342 Clemans Charles
2-NW 6 343 Clemans Opal
2-NW 6 344 Wallace Mark A.
2-NW 6 345 Atdinson Warren Thomas
2-NW 6 346 Maxwell Kenneth Dale
2-NW 7 347 Bridges Melvin E.
2-NW 7 348 Bridges Dorothy E.
2-NW 7 349 Falcon Mauro L.
2-NW 7 350 Falcon Dorothy M.
2-NW 7 351 Cleveland Floyd
2-NW 7 352 Cleveland Juanita
2-NW 7 353 Turner W.A. (Dub), Rev.
2-NW 7 354 Turner Mary Lou
2-NW 8 355 Slimp Cassie F.
2-NW 8 356 Slimp Taft L., Rev.
2-NW 8 357 Slimp T.L., Jr.
2-NW 8 358 Pearson Margie N.
2-NW 8 359 Pearson David A. III
2-NW 8 360 Archer Stacy Rachel
2-NW 8 361 Kinard Willie Agnes
2-NW 8 362 Kinard James Douglas
2-NW 8 363 Grantham Mary A. Pace
2-NW 8 364 Grantham Kenneth M.
2-NW 9 365 Main Betty Lou
2-NW 9 366 Kitchens Martha Helen
2-NW 9 367 McMurrey Dudley Faxon
2-NW 9 368 McMurrey Marie Evelyn Elsik
2-NW 9 369 Donahoe John J. (Uncle Jack)
2-NW 9 370 Lowery Myrtle Annie
2-NW 9 371 Gubert Adelia Faye
2-NW 9 372 Gubert Libero
2-NW 9 373 McMahan Billie R.
2-NW 10 374 Leeper David Alan
2-NW 10 375 Leeper Patsy Jane Wood
2-NW 10 376 Graham Herman B.
2-NW 10 377 McMahan John W.
2-NW 11 378 Iglesias Luis Menendez
3-SE 1 379 Clark Bailey W.
3-SE 1 380 Tatum Annie Ruth
3-SE 1 381 Banks Joyce
3-SE 1 382 Banks John Thomas
3-SE 1 383 Hicks Johnny Earlene
3-SE 2 384 Laird Sarah Ruth
3-SE 2 385 Matheson George M.
3-SE 2 386 Matheson Margarett Rebecca
3-SE 2 387 Matheson Ruth M.
3-SE 2 388 Burton Leora
3-SE 2 389 Burton Bennette
3-SE 2 390 Burton Willie
3-SE 2 391 Bobo Dock
3-SE 2 392 Bailey Julia
3-SE 2 393 Bailey Jim
3-SE 2 394 Bailey Arthur Lee
3-SE 2 395 Bailey Carl T.
3-SE 2 396 Bailey Infant
3-SE 2 397 Fitzgerald Henry C.
3-SE 2 398 Fitzgerald R.E., Mrs.
3-SE 2 399 Maddux Jesse A.
3-SE 2 400 Maddux Ollie (Fitzgerald)
3-SE 2 401 Fitzgerald Della
3-SE 2 402 Fitzgerald Martha
3-SE 2 403 Fitzgerald Susan
3-SE 2 404 Self Robert O.
3-SE 2 405 Self Kitty May
3-SE 2 406 Wilburn Babe
3-SE 3 407 Clark Woodrow W.
3-SE 3 408 Rhine Jewel
3-SE 3 409 Clark Ella G.
3-SE 3 410 Clark Lonnie W.
3-SE 3 411 Porter Lewis C.
3-SE 3 412 Porter Mary J.
3-SE 3 413 Brown Annie Morton
3-SE 3 414 Brown Tom Preston
3-SE 3 415 Porter Thomas A.
3-SE 3 416 Porter Margrett C.
3-SE 3 417 Porter Henry O.
3-SE 3 418 Porter L.J., Mrs.
3-SE 3 419 Porter Son
3-SE 3 420 Lambert Mrs.
3-SE 3 421 Porter Infant
3-SE 3 422 Porter J.S.
3-SE 3 423 Porter Virginia Clementine (Read)
3-SE 3 424 Watkins Blair L. Porter
3-SE 3 425 Watkins Nellie Q.
3-SE 3 426 Porter Twins
3-SE 3 427 Porter Twins
3-SE 3 428 Porter Son
3-SE 3 429 Porter Infant
3-SE 3 430 Vance Wm Jackson
3-SE 3 431 Vance Mattie Gunn
3-SE 3 432 Vance Infant
3-SE 3 433 Vance John Edward
3-SE 3 434 Vance William J.
3-SE 3 435 Warren Ruby
3-SE 4 436 Banks Benjamin F.
3-SE 4 437 Banks Mary Francis
3-SE 4 438 Banks Thomas Coke
3-SE 4 439 Banks Annie Ruth
3-SE 4 440 Banks Frankie Jeanette Wood
3-SE 4 441 Banks Joe Marvin
3-SE 4 442 Banks R. Glen
3-SE 4 443 Banks Infant
3-SE 4 444 Banks Infant
3-SE 4 445 Johnson Infant
3-SE 4 446 Banks Infant
3-SE 4 447 Calwell Fannie
3-SE 4 448 Colwell Fannie
3-SE 4 449 Nase C.T.
3-SE 4 450 Taylor Beverly
3-SE 4 451 Taylor Mary E.
3-SE 4 452 Davis Evelyn
3-SE 4 453 Lafrentz Jacqueline Marie
3-SE 4 454 Lafrentz James B.
3-SE 4 455 Johnston Alice May
3-SE 4 456 Vance Clara Pearl
3-SE 4 457 Vance Infant
3-SE 4 458 Pruitt Rutha
3-SE 5 459 Gentry Cody Shane
3-SE 5 460 Gentry Theresa Bridges
3-SE 5 461 Gentry James Isaac
3-SE 5 462 Sullivan Beaulah Josephine
3-SE 5 463 Fitzgerald Charley Sherman
3-SE 5 464 Fitzgerald J.A.
3-SE 5 465 Fitzgerald Kate
3-SE 5 466 Heinsen Mary Sue
3-SE 5 467 McKee Infant
3-SE 5 468 McKee Infant
3-SE 5 469 McKee Infant
3-SE 5 470 Hooper Ronald Eugene
3-SE 5 471 Johnson Mag
3-SE 5 472 Johnson Mack
3-SE 5 473 Gunn Edward Clyde
3-SE 5 474 Jennings John A.
3-SE 5 475 Jinnings Ninnie
3-SE 5 476 Bailey William R. J.
3-SE 5 477 Bailey Maude M.
3-SE 5 478 Bailey William L.
3-SE 5 479 Clark Mattie
3-SE 5 480 Clark Willie
3-SE 5 481 West Infant
3-SE 5 482 Lisby Gladys I.
3-SE 5 483 Bailey Gene W. (Hank) "Man"
3-SE 5 484 Grucella Dorris Faye
3-SE 6 485 Brown Annetta P.
3-SE 6 486 Brown Oswell P.
3-SE 6 487 Brown Katie P.
3-SE 6 488 Morton Nettie C.
3-SE 6 489 Morton Horace
3-SE 6 490 Walker Allie
3-SE 6 491 Walker W. Hamilton
3-SE 6 492 Walker Martha J.
3-SE 6 493 Tingle James Yancy
3-SE 6 494 Tingle Clara Brown
3-SE 6 495 McClusky John N.
3-SE 6 496 McClusky Susan V.
3-SE 6 497 McClusky Thomas B.
3-SE 6 498 McClusky Gracie Lee
3-SE 6 499 McCleskey Juanagene Green
3-SE 6 500 McCleskey J.N. (Jim)
3-SE 6 501 Crouch Rose E. McCleskey
3-SE 6 502 Crouch Forbus (Jim)
3-SE 6 503 McClusky Charles Fredric
3-SE 6 504 McClusky Murray Leon
3-SE 6 505 Gregory Tolbert
3-SE 6 506 Bailey R. Jean
3-SE 6 507 Bailey Leon "Bill"
3-SE 6 508 Grisham Nathan R.
3-SE 6 509 Grisham Irene
3-SE 6 510 Patterson James K.
3-SE 6 511 Patterson Marzetta
3-SE 6 512 Patterson Ella A.
3-SE 6 513 Campbell Infant
3-SE 6 514 Waldrop Josie
3-SE 6 515 Waldrop Son
3-SE 7 516 Tims Mary E.
3-SE 7 517 Tims P.H.
3-SE 7 518 Tims Mattie T.
3-SE 7 519 Tims Infant
3-SE 7 520 Clark J.W.
3-SE 7 521 Clark Mary J.
3-SE 7 522 Clark Alice May
3-SE 7 523 Clark Son
3-SE 7 524 Barnes Infant
3-SE 7 525 Cleveland Will
3-SE 7 526 Cleveland Sivy
3-SE 7 527 Barnes Child
3-SE 7 528 Cleveland L.P.
3-SE 7 529 Cleveland Mary L.
3-SE 7 530 Cleveland Osie, E.
3-SE 7 531 Cleveland Oran Clifton
3-SE 7 532 Cleveland Infant
3-SE 7 533 Cleveland Infant
3-SE 7 534 Brisco James Madison
3-SE 7 535 Barnes Child
3-SE 7 536 Owen Frances
3-SE 7 537 Owen Lee
3-SE 7 538 Thronebery Mary E.
3-SE 8 539 Barnes Adam J.
3-SE 8 540 Smith Mary Barnes
3-SE 8 541 Barnes Infant
3-SE 8 542 Smith Henry B.
3-SE 8 543 Barnes Floyd Fred
3-SE 8 544 Barnes Melvin
3-SE 8 545 Barnes James F.
3-SE 8 546 Barnes Addie Mae
3-SE 8 547 Barnes John Henry
3-SE 8 548 Barnes Welton
3-SE 8 549 Portwood Greene
3-SE 8 550 Portwood Nancy C.
3-SE 8 551 Portwood C.N.
3-SE 8 552 Portwood Elgain Nubury
3-SE 8 553 Ramsey Winnie
3-SE 8 554 Ramsey Florence
3-SE 8 555 Burns J. Michael
3-SE 8 556 Burns Ola Mae
3-SE 8 557 Burns Micky
3-SE 8 558 Burns Marguerite R.
3-SE 8 559 Prible Tom
3-SE 8 560 Billingsley Charles D.
3-SE 8 561 Billingsley Margaret "Tiny"
3-SE 8 562 Billingsley W.O. "Bill"
3-SE 8 563 Reason Infant
3-SE 8 564 Baulch Franklin Dee
3-SE 8 565 Sherley Othala May
3-SE 8 567 Clark Clyde
3-SE 8 568 Clark Child
3-SE 8 569 Clark Lydia J., Mrs.
3-SE 8 570 Kelley Bessie Raenell
3-SE 8 571 Kelley O.B.
4-SW 1 572 Kelley Leroy
4-SW 1 573 Kelley Corene
4-SW 1 574 Kelley M. A. Lon
4-SW 1 575 Cook Roger Keith
4-SW 1 576 Nix A. M.
4-SW 1 577 Nix Mrs. A. M.
4-SW 1 578 Nix O. Lynne
4-SW 1 579 Nix E. Milton
4-SW 1 580 Stewart Mary
4-SW 1 581 Carter Infant
4-SW 1 582 Stewart Edward H.
4-SW 1 583 Carter Mrs. George
4-SW 1 584 Stewart Inez
4-SW 1 585 Stewart Joe L.
4-SW 1 586 Stewart Pal
4-SW 1 587 Jenkins
4-SW 1 588 Bridges E.A.E.
4-SW 1 589 Bridges W. H.
4-SW 1 591 Bridges Infant Son
4-SW 1 592 Bridges Annas
4-SW 1 593 Bridges Edward J.
4-SW 1 594 Goodger Ettie Bridges
4-SW 1 595 Bridges R. J. (Bob)
4-SW 1 596 Gentry Jimmie Lane
4-SW 1 597 Gentry Martha T.
4-SW 1 598 Gentry Henderson G.
4-SW 1 599 Rennels William
4-SW 1 600 Rennls Josie
4-SW 1 601 Timms Burl
4-SW 1 602 Rowe Jeri Lynn
4-SW 2 603 Absher Sarah
4-SW 2 604 Petty Charles Ashley
4-SW 2 605 Petty Charles A., Jr.
4-SW 2 606 Wheatley Elaine Petty
4-SW 2 607 Herrington Wester
4-SW 2 608 Easley Sallie Lee
4-SW 2 609 Leonard William
4-SW 2 610 Leonard Almedia
4-SW 2 611 Leonard Alice
4-SW 2 612 Leonard Bessie
4-SW 2 613 Leonard Oma
4-SW 2 614 Coffman Sallie D.
4-SW 2 615 Coffman H. White
4-SW 2 616 Coffman Sherley J.
4-SW 2 617 Coffman Infant Son
4-SW 2 618 Matheson Dave
4-SW 2 619 Matheson Infant
4-SW 2 620 Matheson Infant
4-SW 2 621 Matheson Tillman F.
4-SW 2 622 Rennels John B.
4-SW 2 623 Cope Iris
4-SW 2 624 Moore Hank
4-SW 2 625 Mason Martha
4-SW 2 626 Mason Sally, Mrs.
4-SW 2 627 Mason W. C.
4-SW 3 628 Griffith A. S.
4-SW 3 629 Coffman Clara May
4-SW 3 630 Coffman Thomas M.
4-SW 3 631 Coffman Hortense
4-SW 3 632 Coffman Robert H.
4-SW 3 633 Bridges Mary Frances
4-SW 3 634 Bridges Richard Allen
4-SW 3 635 Clark Fannie M.
4-SW 3 636 Moore Alvie
4-SW 3 637 Towry Infant
4-SW 3 638 Towry Elsie
4-SW 3 639 Towry Son
4-SW 3 640 Tackel David B.
4-SW 3 641 Ray Infant
4-SW 3 642 Tackel John Vincent
4-SW 3 643 Tackel Emilie Bridges
4-SW 3 644 Morehead B. H.
4-SW 3 645 Morehead Emma
4-SW 3 646 Harbin Dad
4-SW 3 647 Harbin William B.
4-SW 3 648 Harbin Ben
4-SW 3 649 Harbin Nola
4-SW 3 650 McClure William T.
4-SW 3 651 McClure Margaret Ramsey
4-SW 3 652 McClure William T.
4-SW 3 653 McClure Mary S. Cole
4-SW 3 654 Mann Burdett
4-SW 3 655 Finley Maudie
4-SW 3 656 Finley Onie
4-SW 3 657 Bellows Joseph Michael "Mikey"
4-SW 3 658 Finley Lewis
4-SW 3 659 Finley Opal W.
4-SW 3 660 Elder Johnie
4-SW 3 661 Long George C.
4-SW 3 662 Casey Thomas C.
4-SW 3 663 Casey Rebecca
4-SW 3 664 Brister Luther Jehue
4-SW 3 665 Brister Verna Nell
4-SW 3 666 Chaney Velmer
4-SW 3 667 Chaney Joel (Baby)
4-SW 3 668 Hague Mary C.
4-SW 3 669 Hague J. B. (Jack)
4-SW 3 670 Chaney A. V. (mama)
4-SW 3 671 Chaney J. L. (papa)
4-SW 3 672 Grierson Ruby
4-SW 3 673 Grierson Jim
4-SW 3 674 Chaney Mattie B.
4-SW 3 675 Chaney J. C.
4-SW 4 676 Meadows Alice
4-SW 4 677 Meadows John T.
4-SW 4 678 Combs John Walter
4-SW 4 679 Combs Martha Fenley
4-SW 4 680 Martin Mittie
4-SW 4 681 Horton Henry
4-SW 4 682 Horton Dona
4-SW 4 683 Horton Howard Wayne
4-SW 4 684 Horton Ross Milton
4-SW 4 685 Nease Lois June
4-SW 4 686 Holden Laura Bell
4-SW 4 687 Holden Sallie
4-SW 4 688 Finley Clara Lee Nall
4-SW 4 689 Finley John William
4-SW 4 690 Finley Thurman Lee
4-SW 4 691 Morelock Willie Alice
4-SW 4 692 Murphy Joseph G.
4-SW 4 693 Murphy Lavina C.
4-SW 4 694 Murphy Estelle
4-SW 4 695 Murphy W. Wiley
4-SW 4 696 Murphy Infant Son
4-SW 4 697 Mann Infant Son
4-SW 4 698 Mann R. E.
4-SW 4 699 Mann Clyde Lindsey
4-SW 4 700 Paschall R. A.
4-SW 4 701 Paschall Mollie
4-SW 4 702 Paschall Ola L.
4-SW 4 703 Paschall A. Lloyd
4-SW 4 704 Phillips Paul Houston
4-SW 4 705 Phillips Ray Houston
4-SW 4 706 Phillips Marcella Paschall
4-SW 5 707 Banks R. B.
4-SW 5 708 Jackson Lela Banks
4-SW 5 709 Banks Burn
4-SW 5 710 Banks Carl
4-SW 5 711 Banks Aaron Hugh (Bill)
4-SW 5 712 Stennet Infant
4-SW 5 713 Thonsbur Infant
4-SW 5 714 Blair George "G.H."
4-SW 5 715 Blair Helen Jo
4-SW 5 716 Perkins Mary F.
4-SW 5 717 Perkins James E.
4-SW 5 718 Perkins Robert Velton
4-SW 5 719 Perkins Eula Anneta
4-SW 5 720 Elder Estel
4-SW 5 721 Elder Infant Sons
4-SW 5 722 Elder Dewey Lee
4-SW 5 723 Woody Infant
4-SW 5 724 Woody Infant
