Divorce Records Recorded in
Wise County, Texas

1968-2001

Divorces A-L Divorces M-Z

Last Names that start with A - L
Click here to go back to the "Searcher" that finds names on all of these pages

Husband’s Name and Age    Wife’s First Name and Age       Number of Children Under 18       Date of Marriage and Divorce

ABBE  TOMMY  G      48      LINDA  C            35        00  11-Mar-1992  03-Feb-1995                    
ABBOTT  JACKY  D            40      MARGARET  A      39        00  04-Mar-1980  18-Mar-1983                
ABBOTT  ROBERT  C          39      BRENDA  J          39        01  01-Sep-1979  12-Nov-1997          
ABBOTT  ROBERT  D  JR        20      BILLIE  J            18        00    17-Aug-1974  17-Oct-1975                
ABEL  LADDY  F      51      AMELIA    44        00  17-Jun-1982  21-Feb-1986                      
ABNEY  DANIEL  E            38      SHERRY  L          50        0    16-Apr-1988  11-Jan-1999      
ABUELJEBAIN  MOHAMMED  A        20      ELESHIA  W          21        00    23-Mar-1979  21-Nov-1980                  
ACKLEY  MICHAEL  H        46      LOIS  J    48        00  05-Sep-1983  05-Apr-1994                          
ACKLIE  ANDREW  A          27      NORA  J    21        00  01-Aug-1981  12-Jul-1985                    
ACTKINSON  KEVIN  J      AMANDA  K          19        01  12-Dec-1997  01-Aug-2000                                      
ACUFF  MICHAEL  D          38      DENISE  L          38        02  31-Jul-1982  28-Mar-2000                            
ADAIR  GORDON  W            41      PATRICIA  D      42        00  27-Feb-1978  23-Jun-1989            
ADAIR  JAMES  R        61    BARBARA  A      64      0              11/17/62    7/30/01                    
ADAMS  ALTON  L              36      SHARON  K          33        00  19-Aug-1986  21-Dec-1990      
ADAMS  DANA  L      50      JOANN  R            47        02  20-Dec-1968  10-Jan-1995                  
ADAMS  DAVID  R              37      SHERILYN  G      38        00  15-Oct-1982  12-Nov-1993          
ADAMS  JAMES  J        30    MELISSA          1              10/12/90    10/1/01                          
ADAMS  JASON  L              20      TERRI  D            18        00  16-Jul-1993  02-Feb-1995            
ADAMS  JERRY  R              41      JACQUELENE  P  50        00  01-Oct-1993  25-Jan-1996                    
ADAMS  JIMMY  M              27      SANDY  C            25        00  01-Oct-1985  02-Jun-1989    
ADAMS  JOHN  E            37      SANDRA  S            37        02    22-Mar-1962  14-Oct-1977                
ADAMS  JOHN  E      25      ROBIN  S            26        01  30-Aug-1986  31-Aug-1990            
ADAMS  L  Z  JR            40      LEAH  W        36        02    22-May-1970  21-Nov-1975                
ADAMS  MARK  E          39    JENNIFER  L    34      1      7/17/00    10/8/01                              
ADAMS  MARK  L      24      JILL  M    25        02  24-Jul-1987  10-Oct-1994                            
ADAMS  MARK  L      39      DONNA  E            35        0    09-Apr-1997  14-Jul-1999                  
ADAMS  PETER  M                  22      WILLIE  F            20        00    04-Oct-1968  01-Sep-1972      
ADAMS  PETER  M              40      JOYCE  M            32        02  15-Dec-1972  30-Nov-1990    
ADAMS  RANDAL  W            35      DIANNA  L          34        01  15-Nov-1987  23-Sep-1997        
ADAMS  RANDY  D              23      SHERRY  N          23        02      06-Jun-1994            
ADAMS  RONALD  F            37      CARROLL  A        39        00  31-May-1984  19-Jul-1985              
ADAMS  RONALD  F            39      CARROL  A          41        00  07-Nov-1985  05-Aug-1986        
ADAMS  WESLEY  D                39      BEVERLY  A          25        02    08-Feb-1972  27-Apr-1979          
ADAMS  WILLIAM  A              53      FRANCES  M          45        01    02-Jun-1945  17-May-1973            
ADAMS  WILLIAM  S          42      SHERRY  M          38        00  21-Nov-1981  09-Dec-1988          
ADAMSON  BUDDY  G          74      BILLIE  R          65        01  15-Jun-1967  15-Jun-1992          
ADDINGTON  JIMMY  L          50    JANICE  M        35      0      9/16/88    9/11/01                        
ADKINS  BILLY  R            39      DEBORAH  J        32        00  21-Aug-1992  10-Jul-1996                  
ADKINS  JASON  S            28      REGINA    34        00  17-Jun-1988  26-May-1998                  
ADKINS  JOHNNY  D  JR    38      PENNY  S            23        00  11-Jul-1984  30-May-1986            
ADKINS  MARK  S              20      CYNTHIA  D        20        01  11-May-1979  23-Apr-1982            
ADKISON  NATHANIEL  A            26      EFFIE  D            47        00  19-Apr-1990  07-Feb-1994              
ADMIRE  LARRY  D            32      KAREN  J            38        00  15-Aug-1988  24-Oct-1994              
ADMIRE  LAWRENCE  E      61      JARVIS  B          59        00  16-Aug-1986  31-Mar-1998                      
AHRENS  JIMMY  D            35      MARGIE  S          45        00  26-Jan-1990  04-Apr-1994                
AKARD  ALAN  W      39      CHERYL  A          40        00  09-Mar-1992  06-Dec-1993              
ALBERS  JOHN  M              48      BARBARA  R        61        00  11-Jul-1991  15-Aug-2000                          
ALBRIGHT  WAYNE  W        40      SHERRY  L          44        00  15-Jul-1994  26-Aug-1998                    
ALEXANDER  DAVID  E          36    RENA  M            31      1        1/8/96    7/30/01                  
ALEXANDER  JAMES  E      56      EDNA  D    43        01  31-Oct-1977  13-Jul-1990                    
ALEXANDER  KEVIN  L      22      AMY  L      22        00  01-Aug-1992  16-May-1995                          
ALEXANDER  T  J                  38      LINDA  K              28        0      09-Sep-1963  15-Oct-1976      
ALEXANDER  WILLIAM  L          48                STELLA  B          48        04      9/3/1940                  8/4/1969                              
ALLCORN  JIMMY  O          41      JENNIFER  C      39        03  26-Aug-1965  13-Feb-1987              
ALLEN  FRANK  L                  22      BETTY  K              23        00    20-Nov-1970  10-Nov-1972    
ALLEN  GEORGE  F                27      ROBIN  A              20        01    09-Nov-1979  12-Dec-1980      
ALLEN  GEORGE  F            35      KRISTEN  K        31        00  18-Jun-1985  17-Feb-1989          
ALLEN  JERRY  G              33      VERA  A    30        01  18-Sep-1980  12-Apr-1991            
ALLEN  JIMMY  C                  20      ANITA  A              21        01    10-Nov-1977  25-Jul-1980    
ALLEN  LARRY  W                  36      THELMA  L            35        2      25-Oct-1956  10-Dec-1976        
ALLEN  MICHAEL  J              38    THERESA  M      27      0      6/24/00  12/19/01                          
ALLEN  TERRY  B              43      SHARON  C          42        00  14-Jun-1969  19-Jul-1993      
ALLEN  TEXTUN  A            26      CANDICE  E        40        00  22-Sep-1995  14-Oct-1997          
ALLEN  TRAVIS  D            55      PATSY  M            53        00  18-Jul-1994  22-May-1995              
ALLEN  WILLIAM  D          38      REBECCA  J        35        01  18-May-1974  08-Jul-1988            
ALLERT  ERIC  M              47      ROSEMARY  L      41        00  04-Mar-1995  09-Jul-1998                  
ALLISON  ED                43      JARIECE              29        00    14-Feb-1975  25-Apr-1975            
ALLISON  HAROLD  E        47      DOROTHY  A        38        01  17-Nov-1973  31-Oct-1986              
ALLISON  KERRY  D          34      CHRISTIE  G      30        1    17-Jul-1993  07-Jul-1999                    
ALLISON  TOMMY  R          42      MARY  J    39        03      04-Oct-1996              
ALLSISON  EDDIE  D            42      JARIECE  A          28        01            19-Jul-1974          
ALMONRODE  JEFFREY  A            39      PATRICIA  A      38        00  01-Aug-1991  25-Mar-1997                    
ALONSO  JOSE  R              30      SANDRA    26        02  15-Oct-1982  01-Nov-1991              
ALTMAN  WESLEY  W          57      BETTY  E            42        00  07-Feb-1983  20-Nov-1992        
ALVIS  WALTER  G                49      DOROTHY  D          38        3      17-Aug-1956  30-Apr-1976            
AMADOR  HOMERO              20      CATHERINE        18        01  04-Nov-1983  26-Jul-1985                
AMBURGEY  ELMER                29      JACQULINE  P      28        00    04-Dec-1962  03-Dec-1971                
AMONETT  NELSON  R        19      ANNETTE  M        18        00  05-Feb-1982  16-Jul-1982                  
AMOS  ROBERT  R              19      MISTY  A            19        00  14-Feb-1997  28-Jul-1998            
ANDERSON  ANDY  B              39      JOAN  M        39        03    03-Aug-1957  10-Nov-1975                
ANDERSON  BILLY  M            28      MELINDA  G          22        01    06-Jun-1975  27-May-1977                  
ANDERSON  CLARENCE  R            20      ANNETTE  D        19        00  26-May-1982  02-Mar-1984              
ANDERSON  CLARK                77      LEOLA          50        00            31-Aug-1973        
ANDERSON  DAVID            45      JUNE  R    42        01  26-Dec-1973  13-Sep-1991                
ANDERSON  EDDIE  D        34      LACRETIA  G      29        02  11-May-1973  24-May-1985                    
ANDERSON  EDDIE  D        45      MITZI  M            28        00  23-May-1986  14-Aug-1995                  
ANDERSON  GEORGE          23      TRICIA  L          22        0    19-Jul-1995  23-Feb-1999                  
ANDERSON  GEORGE  R      47      NANCY  E            44        01  30-Nov-1971  04-May-1984                
ANDERSON  JAMES  C        33      ELISA  K            25        00  20-Feb-1999  12-Jun-2000                            
ANDERSON  JESSIE  J              40                DOROTHY            42        00      7/24/1964                3/3/1969                              
ANDERSON  JOHN  L          31      BETH  M    27        00  18-Jan-1980  23-Mar-1984                    
ANDERSON  KENNETH  R    47      NORMA  J            44        03  16-Apr-1965  16-Jun-1989              
ANDERSON  KEVIN  D        31      PATRICIA  I      33        00  31-Jul-1981  15-Mar-1991                
ANDERSON  LLOYD  D        35      PEGGY  L            31        04  24-Sep-1977  13-Jul-1990          
ANDERSON  RONALD  C          34      PATSY  J              30        01    19-Jan-1966  07-Jul-1978                
ANDERSON  RUEBEN  F      22      BOBBIE  J          22        00  20-Nov-1982  30-Aug-1985                  
ANDERSON  RUEBEN  F      27      PAMELA  K          38        00  11-Dec-1987  22-Jun-1990              
ANDREASEN  RONALD  G    25      WINDY  S            25        00  18-Jun-1993  28-Apr-1998                      
ANDRESS  WILLIAM  E      21      RONDA  M            21        00  01-Aug-1987  26-May-1989            
ANDREW  CHRISTOPHER  R    25    KRISTI  D        23      1              3/21/01                          
ANDREWS  DARRELL  D      52      DANA  L    36        00  14-Jun-1994  25-Mar-1997                            
ANDREWS  RICKY  C          18      KERRIE  L          20        01  09-Feb-1982  15-Jul-1983              
ANGELO  ANTONIO  R        21      JENNIFER  R      20        1    08-Aug-1996  03-Aug-1999              
ANGLIN  DENNIS  W              32      PAULETTE  J        31        03    04-Jun-1966  25-Jul-1980              
ANGLIN  LARRY  A  SR          33      RUTH  A        30        02            30-May-1980          
ANTHIS  JAMES  P            60      MARILYN  H        53        00  11-Jul-1995  30-Jun-1998                  
ANTHONY  ALAN  S            38      LEANNA  J          36        2    20-Aug-1981  17-Aug-1999              
ANTHONY  FRED  E            25      DIANA  M            26        01  25-Jul-1988  09-May-1994              
APLIN  WILLIAM  L              45      ROSIE  M              38        00    27-Nov-1974  18-Nov-1977            
APPEL  THOMAS  E            23      AMY  L      22        00  08-Jun-1996  13-Jun-2000                              
ARAGON  LUIS  P              42      SARA  P    47        00  04-Dec-1985  21-Jun-1993            
ARCHER  EDWARD  E          29      DWANNA  K          32        02  14-Apr-1990  26-Aug-1998          
ARCHULETA  MICHAEL  A      44    CONNIE  T        38      3      8/12/93    1/25/01                            
ARDOIUN  ALBERT  J        56      GLADYS  P          68        00  29-Aug-1980  20-Nov-1987            
ARMSTRONG  DAVID  E      34      SHIRLEY  C        54        00  06-Jul-1984  30-Jun-1995                        
ARMSTRONG  JAMES  R      0        ROBBIN    30        00  26-Apr-1991  03-May-1995                            
ARMSTRONG  JARRETT  H            23      KELLY  E            21        00  18-Jun-1982  10-May-1985          
ARNAL  JAMES  M              27      ROXANNE  J        26        04  28-Feb-1978  13-Sep-1985            
ARNOLD  ARTHUR  W          47      LANITA  J          47        02  23-Aug-1958  26-Jul-1985              
ARNOLD  CLAUD  R            45      CARLEETA  F      46        01  05-Jan-1979  07-Jul-1993            
ARNOLD  GERALD  M          40      TRACI  L            30        03  17-Jun-1989  01-May-1996                
ARQUETTE  AARON  W        23      DONA  J    20        00  25-Jul-1985  07-Oct-1988                  
ARQUETTE  LESLIE  E          26      PATRICIA            37        0      23-Dec-1972  12-Nov-1976                  
ARQUETTE  LESLIE  E      39      CAROLYN  A        46        00  18-Dec-1976  20-Oct-1989                
ARQUITTE  ROBERT  H      49      SHERRY  D          33        01  03-Jul-1982  26-Feb-1997                      
ARRIAGA  GABRIEL  M      24      TINA  M    24        00  04-Nov-1991  04-Sep-1992                    
ARRINGTON  JIMMY  R          34      SUE  C          32        02    27-Dec-1963  13-Apr-1979                
ARRINGTON  JIMMY  R          36      LINDA  M              23        00    08-Mar-1980  10-Oct-1980            
ARRINGTON  JIMMY  R      38      ADA  N      36        00  22-Nov-1982  16-Mar-1984                      
ARRINGTON  JIMMY  R      48      BARBARA  J        45        00  07-Nov-1992  21-Jun-1993                
Arrington  Paul  E                  26    Patricia        25        2          6/9/61      8/17/68              
ARRINGTON  THOMAS  L        36      NANCY  L              34        03            25-Apr-1980        
ARRINGTON  WINFRED  B              48      ORA  F          48        03    01-Oct-1949  02-Jun-1978                
ARRINGTON  WINFRED  B              49      CHARLENE  M        44        00    16-Sep-1978  16-Nov-1979              
ARRINGTON  WINFRED  B              51      VERA  E        41        00    22-Mar-1980  11-Sep-1981              
ARTERBURY  FLOYD  T      38      NINA  G    20        00  22-Dec-1979  14-May-1982                        
ARTHUR  LYMAN  W            23      DONNA  L            21        01  21-Jun-1979  25-May-1984          
ARTHUR  MICHAEL  W        42      SHARON  J          34        00  03-Mar-1981  11-Aug-1997                    
ASHCRAFT  LEROY  E              38      JOYCE            39        03            07-Jul-1950  04-Dec-1970                
ASHCRAFT  LEROY  E            43      PATRICIA  A        32        00    23-Jun-1973  14-Feb-1975                
ASHWORTH  L  C          37                AMELIA  D          28        03      2/16/1958                2/21/1969                            
ASHWORTH  ROYCE  C        32      LELIA  J            30        02  01-Jul-1978  13-Jul-1990          
ASIKIS  GREGORY  N        57      PHYLLIS  D        35        0    01-Apr-1996  17-Aug-1999                    
ASKINS  JAMES  R      36    MILDRED  R      32      3        9/4/87    8/13/01                            
ASLIN  EVERETT  R          64      BARBARA  J        47        0    31-Dec-1984  10-May-1999                  
ATAUTASI  TAU  L            36      SUSAN  P            28        01  25-Jul-1992  02-Sep-1997              
ATCHISON  JAMES  W        67      ELVIRA  M          57        00  19-Dec-1975  07-Nov-1994                    
ATEN  ALFREDO  R      41    MELINDA  C      45      0              3/21/01                          
ATHEY  JOHN  D      0        CAROLE  V          43        01  25-Mar-1979  16-Aug-1993            
ATKINS  JAMES  M            38      JANIS  E            37        01  07-Sep-1968  13-Dec-1985  
ATKINS  LEWIS  L                48      BARBARA  J          43        00    26-Jul-1974  25-Apr-1975            
ATKINS  LEWIS  L            62      PHYLLIS  A        59        00  02-Aug-1975  16-Dec-1988          
ATKINS  RONALD  G              24      MARILYN              19        00    29-Jun-1968  29-Jan-1971        
ATKINS  RONALD  G              32      SUSAN  R              24        01    11-Sep-1971  02-Jun-1978            
ATKINS  WENDELL  W            46      JIMMIE  A            45        00    22-Nov-1974  30-Dec-1977                
Atwater  Henry  Francis            49    Garlene      21        0          2/1/67      3/29/68                  2070    
AUSTIN  DON  E            42      CAROL  N              29        00    01-Oct-1976  09-Jun-1978              
AUSTIN  DONALD  E  JR    29      STACY  R            29        00  13-Nov-1980  07-Oct-1988            
AUSTIN  DONALD  E  SR    53      ZANA  L    42        00  14-Jul-1978  24-Feb-1989                    
AUSTIN  TOMMY  J            41      NANCY  M            51        00  15-Jun-1984  09-Oct-2000                
AUSTIN  WILLIAM  L        32      LISA  M    28        00  18-Jun-1977  03-Feb-1989                  
Autry  Royce  Gene                  33    Fannie  Elaine                31        2        5/31/53    10/18/68        
AVELINE  RAYMOND  J      38      SANDRA  K          31        02  25-Jun-1988  31-Mar-1995                      
AVILA  ALBERT  S            31      CARRIE  J          28        01  16-Jul-1984  29-Jun-1993        
AVIRETT  JACK      49      LINDA  L            50        01  04-Jan-1980  01-Feb-2000                                
AYDELOTTE  MICHAEL  L            20      MICHELLE  L      19        01  28-Sep-1991  11-May-1993            
AYLSEWORTH  STEVEN  W            31      DENISE  A          25        00  06-Jun-1998  06-Sep-2000                          
BABB  WILLIAM  S            36      DEIDRE  C          30        01  27-Feb-1998  15-Aug-2000                          
BABBS  DONALD  M            49      ALICE  E            56        00  18-Jul-1983  08-Jul-1988      
BABCOCK  WADE  W      31    AUDRA  D          29      0      6/20/97  11/27/01                              
BABER  LARRY  C        51    DEBORAH  L      45      2        2/4/84      5/8/01                        
BACCUS  BOBBY  G            50      LOLETTE  M        31        01  14-Feb-1984  08-Sep-1993          
BACH  DOUG  B        30      TARA  L    32        00  12-Jun-1993  05-Mar-1997                          
BADGER  KYLE  W                  21      DELONA  A            20        01    21-Oct-1978  13-Jul-1979      
BAECHT  CHARLES  E        36      BONNIE  L          38        00  11-Sep-1993  06-Sep-1995                    
BAGLEY  GERALD  L              36      CAROLYN  K          24        03    31-Dec-1964  16-Apr-1971            
BAILEY  BOBBIE  J              40      HELEN  M              34        02    26-Nov-1955  30-Mar-1973        
BAILEY  BOBBIE  J              43      BARBARA  L          34        0      01-Mar-1976  01-Jun-1976              
BAILEY  CRAIG  R      31    DAVA  L            30      2      7/20/94    1/24/01                      
BAILEY  GARRY  E            33      GLENDA  E          41        00  30-Jun-1983  29-Jun-1992        
BAILEY  TIMOTHY  C        34      VICTORIA  S      28        00  16-Dec-1971  13-Jul-1984                    
BAILEY  WOODY  S            27      CHRISTINE  L    32        00  12-Oct-1991  26-Apr-1993              
BAKER  ALVIS  D              27      LINDA  D            23        00  14-Apr-1984  24-Jan-1986    
BAKER  DAVID  D                  20      MARY  E        19        00    18-May-1979  21-Mar-1980          
BAKER  JAY  D        43      THELMA  E          44        00  27-May-1981  11-Dec-1987            
BAKER  JIMMY  D              31      DONNA  J            31        03  18-May-1968  18-Jun-1982        
BAKER  JIMMY  L              37      DONNA  R            26        02  02-May-1988  05-Apr-1993    
BAKER  JOE  S        72      PEGGY  J            67        00  19-Jun-1970  24-Nov-1992          
BAKER  JOHNNY  E                35      LOUISE        23        02    15-Aug-1965  15-Jan-1971            
BAKER  KENNETH  H                  42                MARGARET          42        02      11/14/1968              7/8/1969                              
BAKER  RANDALL  G          46      SHIRLEY  R        46        02  01-Jun-1966  19-Oct-1988            
BAKER  TERRY  L                  19      TWILA  D              17        00    01-Dec-1975  30-Jun-1977        
BAKER  THOMAS  C            26      JOY  A      26        02  31-Mar-1980  25-Nov-1987            
BALDERSON  JAMES  H              26                SHIRLEY  L        21        02      9/2/1962                  8/6/1969                              
BALENTINE  ROGER  D      37      LINDA  K            35        04  13-Jun-1970  13-May-1988            
BALL  BOBBY  W            19      DONNA  J              18        00    16-Aug-1977  06-Oct-1978              
BALL  BRETT  D      39      VALERIE  G        38        03  14-May-1976  30-Jun-1995                        
BALL  DAVID  C            20      LINDA  J              20        01            10-Dec-1971    
BALLARD  FREDDIE  O      40      MARIANNE          41        0    22-Jun-1996  04-May-1999                      
BALTES  REGGIE  A          39      JANICE  A          35        01  22-Feb-1967  23-Jan-1987        
BANDA  ALBERTO  E          42      NORMA  J            30        02  12-Dec-1987  29-Mar-1995                
BANDY  MICHAEL  S          45      JANICE  E          37        02  27-May-1984  30-Aug-1996                  
BANKSTON  WILLIAM  L    38      CYNTHIA  L        37        00  07-Feb-1988  18-Feb-1992                  
BANKSTON  WILLIAM  L  JR        32      MARILYN  A        34        01  17-Mar-1976  13-Dec-1985        
BARBE  BOBBIE  J            54      JANIS  G            49        00  27-Aug-1976  21-May-1993      
BARBER  BRADLEY  A        26      DONNA  K            32        00  07-Oct-1983  30-Oct-1987          
BARBER  BRADLEY  A        31      MARGARET  L      40        00  13-May-1989  17-Jul-1992                
BARBER  BRADLEY  A        36      KATHY  D            45        00  07-May-1994  30-Sep-1997          
BARBER  CHARLES  V        44      MURLENE            38        01  21-Jan-1967  01-Apr-1988            
BARBER  JAMES  A                54      AIRE  I        51        00    02-Oct-1971  03-Oct-1972            
BARBER  JAMES  A                54      ARRI  S        50        00    10-Aug-1969  16-Jul-1971            
BARBER  LOUIS      58      CAROLINA          61        00  01-May-1972  07-Oct-1988                  
BARBER  MICHAEL  W            24      BEVERLY  A          20        01    03-Aug-1970  12-May-1972              
BARCLAY  ALAN  T                26      JUDY  S        22        01    07-Dec-1967  12-Jul-1974              
BARCLAY  ALLEN  T              27      RITA  K        22        00    02-May-1975  24-Nov-1975                
BARCLAY  JAMES  R              37      LOVETTA  G          32        02    29-Jun-1963  11-Jan-1980            
BARCLAY  JAMES  R          51      SANDY  F            34        01  10-Jan-1987  12-Mar-1993        
BARCLAY  JAMES  R          55      TERESA  L          39        00  04-Oct-1996  20-Nov-1997          
BARCLAY  LARRY  W              29      SHIRLEY  M          25        2      27-Jul-1971  09-Jul-1976              
BARCLAY  MICHAEL  W          21      GLENDA  N            21        1      07-Jun-1973  30-Jan-1976              
BARCLAY  MICHAEL  W      36      PAMELA  J          28        01  28-Aug-1987  01-Nov-1990              
BARCLAY  TEDDY  A              21      KATHRYN  L          21        01    17-Aug-1968  04-Feb-1972          
BARCLAY  WAYLON  A            31    STEPHANIE  A  30      1              11/12/94    6/18/01                      
BARFIELD  FREDERICK  E          44      SAUNDRA  J        44        02  13-Apr-1964  04-Jan-1990            
BARKER  RICHARD  W        46      AUNDRIA  L        44        00  17-Aug-1970  03-Jun-1996                      
BARKER  SCOTT  W      35    LORI  L            38      1        2/7/92    3/26/01                      
BARLOW  WAYME  A            47      LINDA  G            45        00  07-Jul-1967  23-Nov-1992      
Barnard  John  Lemuel                21    Sharon  Lee                  18        1        2/10/66      5/17/68      
BARNARD  KENNETH  W            19      GERALDINE  R              20        00            27-Jul-1968  06-Mar-1970              
BARNES  AVERY  K            35      GINGER  D          27        02  24-Mar-1989  03-Oct-1994                
BARNES  DAVID  W            CAROLYN  J        48        00  04-Sep-1998  15-Aug-2000                          
BARNES  DONNY  L            45      TERRI  D            34        01  15-Nov-1985  02-May-1994              
BARNES  GARY  W              49      MARY  E    39        01  17-Apr-1981  24-Jul-1992            
BARNES  GREGORY  D        22      KATHERINE  S    19        01  07-Jul-1990  03-May-1993                  
BARNES  JAMES  S            29      CORRIE  M          23        01  23-Sep-1995  01-Jan-1998        
BARNES  JOHNNY  W              24      CLARA  J              19        02    04-Oct-1971  08-Nov-1974          
BARNES  LANDON  W              26    LATISHA  K      24      0      7/15/00      7/2/01                    
BARNES  MARK  A              24      MELODIE  S        26        00  12-Dec-1981  18-Nov-1983            
BARNES  PHILLIP  D            28      SHELLY  K            27        2      23-Nov-1968  19-Nov-1976              
BARNES  THOMAS  P          48      LAVERL  J          50        00  04-Oct-1969  30-Jul-1984              
BARNES  WILLIAM  E            46      VIRGINIA  R        33        0      15-Feb-1973  26-Mar-1976                  
BARNETT  BRYAN  K          38      TIFFANY  L        30        00      11-Dec-1996          
BARNETT  CLIFTON  C      63      NELL  J    56        00  02-Sep-1979  16-Feb-1990                    
BARNETT  DANNY  R          32      CHERYL  M          31        00  16-Nov-1984  30-Mar-1990          
BARNETT  JAMES  F          35      BRENDA  K          27        01  05-Jan-1973  03-Oct-1984              
BARNETT  MARION                31      RUTH  I        28        03    09-Oct-1962  14-May-1973              
BARNETT  THOMAS  L            44    BRENDA  D        41      1                6/5/01                
BARNETT  THOMAS  L        26      BRENDA  D          23        01  29-Jul-1978  31-May-1983                
BARNETT  WILLIAM  R      29      CLISTA  M          29        00  26-Sep-1975  17-Jun-1983                  
BARR  CLEO  D        64      WENDA  J            57        00  22-Jan-1987  08-Apr-1993          
BARRENTINE  JAMES  E    28      ANGELA  G          23        00  19-Sep-1981  10-Oct-1986                
BARRETT  JOHN  B            29      MELINDA  K        24        01  30-Jun-1989  05-Dec-1994                  
BARRETT  LONNEY  G            20      CINDY  L              22        01    04-Jun-1976  28-Dec-1979          
BARRETT  THOMAS  C            38      PAULA  J              34        02    27-Sep-1958  04-Oct-1974            
BARRIOS  HENRY              23      SHARON  K          20        00  28-Feb-1978  04-Nov-1983            
BARRON  JOE  JR                  31      MARTHA  F            36        00    07-Apr-1979  21-Mar-1980      
BARROW  DONNIE  L          44      PATH  J    28        01  02-Oct-1989  10-Jun-1994                        
BARROW  LLOYD  A            35      BARBARA  J        34        00  16-Oct-1982  21-Jul-1995                  
BARROW  RAYMOND  L        55      MARY  G      00      04-Aug-1998                              
BARROW  TERRY  L      51    DARLINE  R      58      0              8/13/01                          
BARROW  TERRY  W            47      MARRIANNE        48        00  04-Sep-1968  24-Jun-1997            
BARROW  WILLIAM  B              50      JUANITA        48        00            16-Jul-1967  04-Sep-1970                    
BARRY  ERIC  L          24    TENA  M            22      2      5/26/98  12/11/01                        
BARTEE  BILLY  R                54      DOROTHY  T          55        00    06-Sep-1963  07-Oct-1977              
BARTEE  JIMMY  C                33      MARILYN  R          31        06    08-Aug-1959  26-Jul-1974            
BARTEE  JIMMY  C                40      MARY  D        40        00    19-Oct-1975  04-Sep-1981            
BARTEE  TERRY  L            ANTOINETTE  W  36        00  22-Apr-1996  18-May-2000                                        
BARTHOLOMEW  STEVEN  C          24      DANYELLE          20        02  27-Sep-1997  28-Apr-2000                              
BARTOO  ANTHONY  R        26      ROMNEY  L          26        01  16-Oct-1993  21-Sep-1998            
BASINGER  DENZIL  A      41      PAULETTE  M      38        00  28-Jan-1989  24-Apr-1992                  
BASINGER  DENZIL  A      48      MYRNA  K            41        0    07-Nov-1998  06-Jul-1999                  
BASQUEZ  ARTHUR  P            49      BARBARA  J          44        00    08-Feb-1973  24-Jan-1975              
BATCHELOR  FLOYD  L      55      DONNELDA  S      48        00  01-Nov-1963  15-Mar-1991                  
BATEMAN  CHARLES  G      31      BRENDA  S          31        03  01-Aug-1975  11-Oct-1985                  
BATES  ERIC  M      30      KAREN  M            25        00  21-May-1989  20-Apr-1992            
BATES  KENNETH  B          42      MAXINE  M          56        00  06-Jun-1976  14-Sep-1990          
BATES  LARRY  G              42      AUDREY  K          39        00  07-Jun-1993  14-Oct-1994              
BAUDE  JOE  E        31      JENNIFER  J      39        00  10-Jul-1979  10-Jul-1986                
BAXTER  SHERMAN  W            33      BARBARA  E          32        2      20-Feb-1960  09-Jul-1976                
BAYLESS  WILLIAM  R      30      TERRI  L            31        00  16-Jul-1982  23-May-1986            
BAYS  TOMMIE  L                  43      GRACE  A              32        00    15-Oct-1965  07-Feb-1977        
BEABER  GLEN  E              39      PAMELA  G          37        03  19-May-1977  02-Oct-1997      
BEAM  JOHN  R              27      NELLIE  D            23        1      20-Oct-1972  16-Jan-1976          
BEAN  BRANDON  P      22    ASHLEY  M        0              10/31/00    3/30/01                          
BEAN  EDWARD  J              28      RENA  F    23        00  26-May-1990  05-Jun-1995                    
BEAN  WILLIAM  C  JR      33      PAMELA  G          31        01  09-Apr-1977  15-Dec-1989            
BEARDSLEY  KENNETH  M              36      SHERRY  L            26        02    24-Apr-1971  06-Feb-1981          
BEARDSLEY  KENNETH  M              36      SHERRY  L            26        02    24-Apr-1971  09-Oct-1981          
BEASLEY  JACK  D            59      BESSIE  R          51        00  29-Oct-1988  05-Sep-1997        
BEASLEY  LARRY  B  SR    48      GRETA  S            47        05  26-Aug-1962  07-Dec-1992            
BEATY  WILLIAM  D          41      EDNA  R    39        02  12-Feb-1971  20-Dec-1993                
BEAUCHAMP  ROBERT  H        36      LORENE        31        02    22-Jun-1961  30-May-1975                        
BEAUCHAMP  ROBERT  H    51      GERDA  E            47        00  14-Oct-1989  14-Feb-1992            
BEAVER  ALLEN  R                34      PATRICIA  G        31        06    05-Sep-1955  07-Jan-1972          
BEAVER  THOMAS  D              33      SANDRA  A            33        3      12-Feb-1965  10-Dec-1976            
BEAVERS  BENNY  W              25      JULIA  Y              18        00    06-Feb-1980  06-Mar-1981        
BECK  EARL                22                ARZENA  K          24        03      8/12/1963                10/6/1969                            
BECK  JERRY  L      28      LORETTA  A        28        00  23-Jun-1991  07-Mar-1994                        
BECK  WILLIE  L                  37      MARY  K        37        04    09-Jun-1972  21-Aug-1981          
BEDGOOD  RONALD  E        36      LAURIE  A          37        03  20-Sep-1981  04-Apr-1998                    
BEEBE  LESLIE  G            41      YVONNE  M          43        00  11-Jul-1970  05-Dec-1986        
