Cottondale
Cemetery |
Click
Here to go back to the Wise County TXGenWeb Home Page
(Click
Here to go to Listing & Pictures of All Wise County
Headstones)
Click 'Layout' button
for old and new grave order listings
Alphabetical Headstone Information table is below (at bottom)
on this page with headstone pictures
To find Cottondale Cemetery go out Fm Rd 2123 to CR 3585 (by the Diamond Shamrock Grocery). Go south on CR 3585 about a hundred yards and turn right on CR 3571. The cemetery is behind the Community Chapel.
The gate has the date 1885 on it. In 2017 the contact name for lot information is Georgia Morris 940-577-2458.
By the gate is a new
(in 2013) cemetery 'Layout' and headstone listing. Click
here or the 'Layout' button above for some of this new Grave Location
Information.
The first picture below was taken in 2013. The second picture
was 13 years earlier when we took pictures in the cemetery.
This cemetery is
beautifully laid out with cement roads and walks between the rows. We used the roads to
divide the cemetery into 4 sections and the cement walks to number our rows.
At the time of our survey
in March of 2000 there were 758 headstones.
Several of the headstones
were only small markers with limited information on them. We included what we could read.
Below is an example of strange spelling that is not our mistake. In one
row, together, were: (Note 4 spellings of last name)
Edward Mathenson
Thomas Mathison
Mary Matheison &
Infant Matheson
'Machine Gun Kelley' is buried in this cemetery. At one time, we are told, there was a large headstone, but it was destroyed. This flat stone now marks the grave.
Below is an article about Cottondale
from the 1979 'Bridgeport Index',
and several newspaper clippings about the Machine Gun Kelley burial that were
given to me by Dollie Powers.
These are thumbnails and will be big
enough to read if you click on them.
Updated
Pictures have been sent in by a cemetery volunteer - Those pictures will have a -2013 or -2014 in the jpg number |
|||||
# | Last Name, First Name | Birth Date | Date of Death | Information Notes | Link to Headstone Picture |
603 | Absher, Sarah | Dec 13, 1832 | Mar 28, 1890 | Cottondale-603.jpg | |
303 | Adams, Ethel Ruth | Sept 24, 1930 | Headstone with Garland Wayne | Cottondale-303.jpg | |
302 | Adams, Garland Wayne | Aug 28, 1921 | June 23, 1989 | PFC US Army WWII | Cottondale-302.jpg |
302 | Adams, Garland Wayne | Additional Picture | Cottondale-302a.jpg | ||
Not found | Adams, Infant | ? | ? | Son of Dick | Cottondale-No Picture.jpg |
360 | Archer, Stacy Rachel | Apr 30, 1990 | Infant daughter of Mr. & Mrs. David | Cottondale-360.jpg | |
257 | Armstrong, Esta | Aug 6, 1902 | Nov 16, 1991 | Headstone with Luke | Cottondale-257.jpg |
258 | Armstrong, Luke | Oct 26, 1901 | Apr 24, 1976 | Headstone with Esta | Cottondale-258.jpg |
760 | Armstrong, Mary Nell | Apr 20, 1931 | Oct 29, 2000 | Wed Mar 3, 1951, Headstone with Wade | Cottondale-760-2013.jpg |
259 | Armstrong, Velma Lou | Apr 8, 1938 | 1938 | Child of Esta & Luke | Cottondale-259.jpg |
259 | Armstrong, Velma Lou | Additional Picture | Cottondale-259a.jpg | ||
759 | Armstrong, Wade | Nov 27, 1927 | Wed Mar 3, 1951, Headstone with Mary Nell | Cottondale-759-2013.jpg | |
345 | Atkinson, Warren Thomas | 1921 | (Nov 26) 1982 | SSGT US Army WWII POW OF JAPAN | Cottondale-345.jpg |
394 | Bailey , Arthur Lee | Oct 24, 1894 | May 11, 18?? (1896) | Cottondale-394.jpg | |
395 | Bailey , Carl T. | July 18, 1902 | Apr 1, 1903 | Cottondale-395.jpg | |
483 | Bailey , Gene W. (Hank) "Man" | Jan 12, 1931 | May 3, 1977 | Cottondale-483.jpg | |
396 | Bailey , Infant | 1912 | Child of Jim | Cottondale-396.jpg | |
393 | Bailey , Jim | 1868 | 1912 | Cottondale-393.jpg | |
392 | Bailey , Julia | 1872 | 1883 | Cottondale-392.jpg | |
507 | Bailey , Leon "Bill" | Feb 4, 1922 | Headstone with R. Jean | Cottondale-507.jpg | |
477 | Bailey , Maude M. | Aug 25, 1895 | Feb 4, 1955 | Headstone with William L. | Cottondale-477.jpg |
506 | Bailey , R. Jean | July 15, 1928 | Nov 6, 1991 | Headstone with Leon "Bill" | Cottondale-506.jpg |
478 | Bailey , William L. | Dec 30, 1892 | Sept 17, 1963 | Headstone with Maude M. | Cottondale-478.jpg |
476 | Bailey , William R. J. | July 6, 1919 | Feb 20, 1957 | TX CPL 703 TD BN WWII BSM - PH | Cottondale-476.jpg |
476 | Bailey , William R. J. | Additional Picture | Cottondale-476a.jpg | ||
Not found | Bailey, James E. | Apr 4, 1898 | Apr 29, 1898 | Cottondale-No Picture.jpg | |
288 | Bain, Child | 1905 | Child of Bob | Cottondale-288.jpg | |
711 | Banks, Aaron Hugh (Bill) | Dec 20, 1908 | Oct 10, 1965 | Cottondale-711.jpg | |
735 | Banks, Alvin | May 16, 1905 | July 4, 1991 | Headstone with Gladys | Cottondale-735.jpg |
439 | Banks, Annie Ruth | Mar 26, 1887 | June 2, 1966 | Headstone with Thomas Coke | Cottondale-439.jpg |
436 | Banks, Benjamin F. | Mar 20, 1847 | Apr 9, 1896 | Cottondale-436.jpg | |
709 | Banks, Burn | 1906 | 1938 | Cottondale-709.jpg | |
710 | Banks, Carl | 1920 | (Sept 8) 1980 | Cottondale-710.jpg | |
440 | Banks, Frankie Jeanette Wood | Apr 6, 1929 | Feb 23, 1987 | Cottondale-440.jpg | |
734 | Banks, Gladys | Oct 11, 1909 | Headstone with Alvin | Cottondale-734.jpg | |
443 | Banks, Infant | no dates | Child of B.F. | Cottondale-443.jpg | |
444 | Banks, Infant | no dates | Child of B.F. | Cottondale-444.jpg | |
446 | Banks, Infant | no dates | Child of B.F. | Cottondale-446.jpg | |
441 | Banks, Joe Marvin | Feb 2, 1922 | Dec 19, 1968 | S1 US Coast Guard WWII | Cottondale-441.jpg |
331 | Banks, Joe Reagan | Jan 25, 1921 | Jan 31, 1997 | PVT US Army WWII | Cottondale-331.jpg |
331 | Banks, Joe Reagan | Additional Picture | Cottondale-331a.jpg | ||
382 | Banks, John Thomas | Nov 1, 1916 | Feb 23, 1998 | Headstone with Joyce | Cottondale-382.jpg |
381 | Banks, Joyce | Aug 13, 1919 | Headstone with John Thomas | Cottondale-381.jpg | |
437 | Banks, Mary Francis | July 12, 1847 | Jan 10, 1911 | Wife of B.F. | Cottondale-437.jpg |
442 | Banks, R. Glen | July 10, 1910 | Jan 12, 1969 | Cottondale-442.jpg | |
707 | Banks, R.B. | 1885 | 1928 | Cottondale-707.jpg | |
707 | Banks, R.B. | Additional Picture | Cottondale-707a.jpg | ||
438 | Banks, Thomas Coke | Dec 21, 1886 | Mar 5, 1961 | Headstone with Annie Ruth | Cottondale-438.jpg |
539 | Barnes, Adam J. | 1862 | 1906 | Cottondale-539.jpg | |
546 | Barnes, Addie Mae | 1886 | (Aug 26) 1974 | Cottondale-546.jpg | |
527 | Barnes, Child | 1896 | Child of Sanford | Cottondale-527.jpg | |
535 | Barnes, Child | 1897 | Child of Sanford | Cottondale-535.jpg | |
544 | Barnes, Elvin | 1929 | 1970 | Cottondale-544.jpg | |
543 | Barnes, Floyd Fred | Oct 26, 1918 | Oct 19, 1977 | S1 US Navy WWII | Cottondale-543.jpg |
524 | Barnes, Infant | 1893 | Child of Charley | Cottondale-524.jpg | |
541 | Barnes, Infant | no dates | Child of A.J. & Mary | Cottondale-541.jpg | |
Not found | Barnes, Infant | ? | ? | Child of A.J. & Mary | Cottondale-No Picture.jpg |
545 | Barnes, James F. | June 16, 1926 | Aug 26, 1933 | Cottondale-545.jpg | |
547 | Barnes, John Henry | Sept 9, 1880 | Mar 21, 1967 | Cottondale-547.jpg | |
Not found | Barnes, Melvin | Nov 4, 1970 | Cottondale-No Picture.jpg | ||
548 | Barnes, Welton | Mar 16, 1928 | May 16, 1928 | Cottondale-548.jpg | |
38 | Bass, (Ive) broken | Sept 30, 1892 | Oct 1, 1892 | (Son of G.M & L.L.) | Cottondale-038.jpg |
38 | Bass, (Ive) broken | Additional Picture | Cottondale-038b.jpg | ||
564 | Baulch, Franklin Dee | Feb 10, 1939 | June 3, 1967 | Cottondale-564.jpg | |
237 | Becton, Robert Don | Apr 4, 1940 | Mar 9, 1964 | Cottondale-237.jpg | |
212 | Bedinghaus, Lola | 1897 | 1952 | Headstone with Ila Gilpatrick Beland | Cottondale-212.jpg |
213 | Beland, Ila Gilpatrick | 1901 | 1961 | Headstone with Lola Bedinghaus | Cottondale-213.jpg |
657 | Bellows, Joseph Michael "Mikey" | Mar 10, 1968 | Jan 7, 1997 | Cottondale-657.jpg | |
560 | Billingsley, Charles D. | July 27, 1939 | Feb 20, 1972 | TX IC2 US Navy Vietnam | Cottondale-560.jpg |
561 | Billingsley, Margaret "Tiny" | Mar 23, 1916 | Aug 1, 1997 | Headstone with W.O. "Bill" | Cottondale-561.jpg |
562 | Billingsley, W.O. "Bill" | Nov 28, 1909 | Oct 11, 1991 | Headstone with Charles D. | Cottondale-562.jpg |
194 | Bivens, Ella F. | Mar 1, 1900 | Sept 1, 1992 | Wed Sept 3, 1916, Headstone with James L. | Cottondale-194.jpg |
197 | Bivens, J.J. | May 30, 1920 | June 14, 1920 | Cottondale-197.jpg | |
193 | Bivens, James L. | Nov 3, 1896 | July 26, 1978 | Wed Sept 3, 1916, Headstone with Ella F. | Cottondale-193.jpg |
196 | Bivens, Thurman E. | Jan 28, 1926 | Feb 23, 1971 | TX S2 US Coast Guard Res WWII | Cottondale-196.jpg |
714 | Blair, George "G.H." | Mar 10, 1927 | Mar 14, 1992 | Wed Mar 9, 1948, Headstone with Helen Jo | Cottondale-714.jpg |
714 | Blair, George "G.H." | Additional Picture | Cottondale-714a.jpg | ||
715 | Blair, Helen Jo | July 21, 1931 | Apr 16, 1994 | Wed Mar 9, 1948, Headstone with George 'G.H.' | Cottondale-715.jpg |
715 | Blair, Helen Jo | Additional Picture | Cottondale-715a.jpg | ||
715 | Blair, Helen Jo | Additional Picture | Cottondale-715b.jpg | ||
391 | Bobo, Dock | 1847 | 1882 | Cottondale-391.jpg | |
260 | Boren, Donald Lee | Sept 6, 1918 | Jan 5, 1980 | Wed July 12, 1947, Headstone with T. Leona - SGT US Army WWII | Cottondale-260.jpg |
260 | Boren, Donald Lee | Additional Picture | Cottondale-260a.jpg | ||
261 | Boren, T. Leona | Sept 13, 1924 | Sept 30, 1990 | Wed July 12, 1947, Headstone with Donald Lee | Cottondale-261.jpg |
Not found | Bowen, Nettie C. | 1902 | 1994 | Cottondale-No Picture.jpg | |
Not found | Bowen, Oswald P. | Apr 22, 1903 | Nov 2, 1989 | Cottondale-No Picture.jpg | |
116 | Bradley, Amanda K. Loggens | May 12, 1865 | June 3, 1949 | Headstone with Mary | Cottondale-116.jpg |
117 | Bradley, Mary | Aug 26, 1867 | Sept 7, 1941 | Headstone with Amanda K. Loggens | Cottondale-117.jpg |
114 | Bradley, Morris | Dec 24, 1824 | June 21, 1899 | Cottondale-114.jpg | |
592 | Bridges, Annas | Sept 28, 1904 | Dec 19, 1906 | Cottondale-592.jpg | |
137 | Bridges, Beatrice Coleman | Sept 30, 1901 | July 5, 1937 | Cottondale-137.jpg | |
7 | Bridges, Benny Coleman | Sept 18, 1930 | Oct 15, 2013 | Headstone with Mollie June, Lt US Navy | Cottondale-007.jpg |
7 | Bridges, Benny Coleman | Additional Picture | Cottondale-007-2014.jpg | ||
7 | Bridges, Benny Coleman | Additional Picture | Cottondale-007mil-2014.jpg | ||
5 | Bridges, Billy Melvin | Nov 25, 1928 | Sept 27, 1975 | PFC US Army Korea (Death date Sep 28, 1975) | Cottondale-005.jpg |
5 | Bridges, Billy Melvin | Additional Picture | Cottondale-005a.jpg | ||
730 | Bridges, C. Lowell | 1934 | 1935 | Cottondale-730.jpg | |
165 | Bridges, Charlene Elizabeth | Sept 21, 1951 | May 14, 1983 | Cottondale-165.jpg | |
164 | Bridges, Charles A. (Gus) | July 24, 1915 | Mar 1, 1995 | Headstone with Verty Marie | Cottondale-164.jpg |
166 | Bridges, Charles Neel | May 5, 1936 | Headstone with Mary Francis | Cottondale-166.jpg | |
772 | Bridges, Darla Kay | Aug 16, 1966 | Dec 17, 2012 | Wed Feb 10, 2012, Headstone with Robert Clark | Cottondale-772-2014.jpg |
57 | Bridges, Delia | July 24, 1875 | Feb 3, 1956 | Headstone with R.H. | Cottondale-057.jpg |
143 | Bridges, Della | Feb 22, 1900 | Nov 13, 1970 | Cottondale-143.jpg | |
142 | Bridges, Dona | Mar 29, 1901 | June 21, 1953 | Cottondale-142.jpg | |
348 | Bridges, Dorothy E. | July 4, 1932 | Headstone with Melvin E. | Cottondale-348.jpg | |
588 | Bridges, E.A.E. | Feb 16, 1845 | Jan 3, 1905 | Headstone with W.H. | Cottondale-588.jpg |
588 | Bridges, E.A.E. | Additional Picture | Cottondale-588a.jpg | ||
20 | Bridges, Edna Taylor | Feb 29, 1880 | Mar 10, 1964 | Headstone with Henry T. | Cottondale-020.jpg |
593 | Bridges, Edward J. | Feb 8, 1874 | Nov 6, 1908 | Cottondale-593.jpg | |
Not found | Bridges, Ettie | Jan 2, 1882 | Mar 13, 1965 | Cottondale-No Picture.jpg | |
21 | Bridges, Henry T. | Nov 2, 1875 | Dec 31, 1937 | Headstone with Edna Taylor | Cottondale-021.jpg |
19 | Bridges, Infant | May 26, 1877 | May 26, 1877 | Son of J.T. & S.F. | Cottondale-019.jpg |
65 | Bridges, Infant | no dates | Child of H.T. & Edna | Cottondale-065.jpg | |
140 | Bridges, Infant | 1935 | Child of Wright Beatrice | Cottondale-140.jpg | |
591 | Bridges, Infant Son | No dates, Infant son of E.J. & Ettie | Cottondale-591.jpg | ||
136 | Bridges, Jewel | Apr 24, 1904 | Mar 10, 1906 | Daughter of W.A. & Mattie | Cottondale-136.jpg |
136 | Bridges, Jewel | Additional Picture | Cottondale-136a.jpg | ||
18 | Bridges, John Thomas | Apr 8, 1847 | Mar 12, 1877 | Born in Notasulga, AL | Cottondale-018.jpg |
729 | Bridges, Joseph Henry | Oct 25, 1895 | Oct 15, 1962 | Headstone with Rose Mae, TX PVT US ARMY WORLD WAR I | Cottondale-729.jpg |
729 | Bridges, Joseph Henry | Additional Picture | Cottondale-729a.jpg | ||
633 | Bridges, Mary Frances | July 23, 1931 | Headstone with Richard Allen, Wed Feb 10, 1951 | Cottondale-633.jpg | |
633 | Bridges, Mary Frances | Additional Picture | Cottondale-633a.jpg | ||
167 | Bridges, Mary Francis | Aug 13, 1940 | Headstone with Charles Neel | Cottondale-167.jpg | |
138 | Bridges, Mattie May | July 20, 1874 | Feb 20, 1913 | Wife of W.A. | Cottondale-138.jpg |
138 | Bridges, Mattie May | Additional Picture | Cottondale-138a.jpg | ||
347 | Bridges, Melvin Eugene | Nov 28, 1928 | Mar 17, 2011 | Headstone with Dorothy E., SA US Navy | Cottondale-347.jpg |
347 | Bridges, Melvin Eugene | Additional Picture | Cottondale-347mil-2014.jpg | ||
134 | Bridges, Minnie | Jan 31, 1898 | Nov 2, 1900 | Daughter of W.A. & Mattie | Cottondale-134.jpg |
134 | Bridges, Minnie | Additional Picture | Cottondale-134a.jpg | ||
6 | Bridges, Mollie June | Aug 31, 1934 | Oct 18, 1984 | Headstone with Benny Coleman | Cottondale-006.jpg |
6 | Bridges, Mollie June | Additional Picture | Cottondale-006-2014.jpg | ||
96 | Bridges, Ollie Lawrence | May 31, 1900 | Nov 25, 1966 | Cottondale-096.jpg | |
595 | Bridges, R. J. (Bob) | Feb 10,1909 | Oct 2, 1984 | Cottondale-595.jpg | |
58 | Bridges, R.H. | Sept 14, 1871 | Jan 2, 1943 | Headstone with Delia | Cottondale-058.jpg |
97 | Bridges, Reagan Austin | Nov 24, 1895 | Aug 10, 1977 | Veteran WWI | Cottondale-097.jpg |
634 | Bridges, Richard Allen | Nov 10, 1926 | Dec 3, 1989 | S1 US NAVY WW II, H/stone with Mary Frances, Wed Feb 10, 1951 | Cottondale-634.jpg |
634 | Bridges, Richard Allen | Additional Picture | Cottondale-634a.jpg | ||
771 | Bridges, Robert Clark | Nov 19, 1969 | Wed Feb 10, 2012, Headstone with Darla Kay | Cottondale-771-2014.jpg | |
728 | Bridges, Rose Mae | Dec 31, 1904 | Apr 4, 1984 | Headstone with Joseph Henry | Cottondale-728.jpg |
728 | Bridges, Rose Mae | Additional Picture | Cottondale-728b.jpg | ||
163 | Bridges, Verty Marie | Aug 27, 1917 | Headstone with Charles A. (Gus) | Cottondale-163.jpg | |
139 | Bridges, W.A. | Jan 17, 1869 | May 25, 1924 | Cottondale-139.jpg | |
589 | Bridges, W.H. (Witt) | Aug 22, 1842 | Jan 19, 1905 | Headstone with E.A.E | Cottondale-589.jpg |
135 | Bridges, Wright P. | July 15, 1905 | Feb 13, 1948 | Cottondale-135.jpg | |
534 | Brisco, James Madison | May 9, 1867 | May 18, 1896 | Cottondale-534.jpg | |
664 | Brister, Luther Jehue | Oct 18, 1906 | June 26, 1973 | Father | Cottondale-664.jpg |
665 | Brister, Verna Nell | Feb 12, 1909 | June 1, 1969 | Mother | Cottondale-665.jpg |
485 | Brown, Annetta P. | Aug 6, 1859 | Sept 23, 1889 | Wife of T.W. | Cottondale-485.jpg |
413 | Brown, Annie Morton | Dec 30, 1881 | May 28, 1938 | Wife of Tom P. | Cottondale-413.jpg |
487 | Brown, Katie P. | Sept 30, 1918 | July 30, 2012 | Headstone with Oswell P. | Cottondale-487.jpg |
487 | Brown, Katie P. | Additional Picture | Cottondale-487-2014.jpg | ||
486 | Brown, Oswell P. | Apr 22, 1903 | Nov 2, 1989 | Headstone with Katie P. | Cottondale-486.jpg |
486 | Brown, Oswell P. | Additional Picture | Cottondale-486-2014.jpg | ||
414 | Brown, Tom Preston | July 20, 1876 | June 5, 1961 | Cottondale-414.jpg | |
188 | Buckingham, Beatrice | Oct 22, 1907 | Apr 20, 1922 | Cottondale-188.jpg | |
181 | Buckingham, Infant | no dates | Child of Frank | Cottondale-181.jpg | |
179 | Buckingham, J.D. | July 27, 1862 | Dec 3, 1883 | Cottondale-179.jpg | |
179 | Buckingham, J.D. | Additional Picture | Cottondale-179a.jpg | ||
182 | Buckingham, J.H. | Oct 2, 1837 | Feb 26, 1884 | Cottondale-182.jpg | |
185 | Buckingham, James Fulton | July 23, 1892 | Jan 15, 1893 | J.A. & P.S. | Cottondale-185.jpg |
187 | Buckingham, Jeffie | July 2, 1878 | Mar 25, 1911 | Cottondale-187.jpg | |
184 | Buckingham, John Franklin | Sept 25, 1890 | July 28, 1892 | J.A. & P.S. | Cottondale-184.jpg |
183 | Buckingham, Nancy | 1852 | 1930 | Cottondale-183.jpg | |
186 | Buckingham, Ora | 1907 | one date | Cottondale-186.jpg | |
322 | Burns, Clara Mae | Mar 4, 1906 | July 10, 1975 | Headstone with Earl E. | Cottondale-322.jpg |
Not found | Burns, David Dwayne | Nov 19, 1985 | Cottondale-No Picture.jpg | ||
325 | Burns, David Michael | 1960 | 1985 | Cottondale-325.jpg | |
323 | Burns, Earl E. | Nov 25, 1899 | Headstone with Clara Mae | Cottondale-323.jpg | |
324 | Burns, Earl Estes, Jr. | Jan 3, 1933 | July 28, 1995 | CPL US Army Korea | Cottondale-324.jpg |
555 | Burns, J. Michael | Jan 12, 1960 | Oct 3, 1990 | Cottondale-555.jpg | |
778 | Burns, James R. | Mar 4, 1935 | Sept 19, 2013 | Wed Jan 12, 1958, Headstone with Shirley A., Children: Susan, Deborah & Tammie | Cottondale-778-2014.jpg |
558 | Burns, Marguerite R. | June 10, 1920 | Wife of Micky | Cottondale-558.jpg | |
557 | Burns, Micky | Apr 2, 1921 | Wed Jan 21, 1942, Headstone with Ola Mae | Cottondale-557.jpg | |
556 | Burns, Ola Mae | Apr 18, 1918 | Sept 29, 1987 | Wed Jan 21, 1942, Headstone with Micky | Cottondale-556.jpg |
777 | Burns, Shirley A. | May 28, 1939 | Wed Jan 12, 1958, Headstone with James R., Children: Susan, Deborah & Tammie | Cottondale-777-2014.jpg | |
389 | Burton, Bennette | Feb 10, 1886 | Also Infant Daughter | Cottondale-389.jpg | |
389 | Burton, Bennette | Additional Picture | Cottondale-389a.jpg | ||
388 | Burton, Leora | Apr 20, 1884 | Oct 31, 1890 | Daughter of J.N. & Bennette | Cottondale-388.jpg |
388 | Burton, Leora | Additional Picture | Cottondale-388a.jpg | ||
390 | Burton, Willie | Feb 6, 1889 | May 26, 1890 | Daughter of J.N. & M.I. | Cottondale-390.jpg |
447 | Calwell, Fannie | Nov 25, 1889 | Nov 8, 1890 | Daughter of W.T. & F.S. | Cottondale-447.jpg |
103 | Cameron , Alex | Jan 7, 1884 | Aged about 70yrs | Cottondale-103.jpg | |
102 | Cameron, James | (July 16, 18??) | (Native of Imerness, SC) | Cottondale-102.jpg | |
275 | Campbell, Edward Boice | Oct 8, 1912 | June 10, 1987 | Known as Ernest Hubert Jackson | Cottondale-275.jpg |
93 | Campbell, Infant | 6-1888 | Child of Tom | Cottondale-093.jpg | |
513 | Campbell, Infant | 1911 | Child of Mark | Cottondale-513.jpg | |
279 | Campbell, Maggie C. | May 26, 1872 | Mar 8, 1914 | Cottondale-279.jpg | |
741 | Campbell, R.A. | June 8, 1837 | Jan 17, 1893 | Cottondale-741.jpg | |
339 | Cannon, Linda Sue | Apr 7, 1946 | Aug 31, 1986 | Cottondale-339.jpg | |
583 | Carter, George, Mrs. | No dates | Cottondale-583.jpg | ||
332 | Carter, Herbert Lee | 1919 | (Sept 24) 1984 | SGT US Army WWII | Cottondale-332.jpg |
581 | Carter, Infant | 1882 | One date-Infant of C. O. | Cottondale-581.jpg | |
333 | Carter, Margie Lou | 1907 | (June 18) 1977 | Cottondale-333.jpg | |
311 | Carter, Marice Ecard | Dec 19, 1913 | Feb 3, 1973 | PFC US Army WWII | Cottondale-311.jpg |
311 | Carter, Marice Ecard | Additional Picture | Cottondale-311a.jpg | ||
312 | Carter, Nora Ella | Jan 2, 1880 | June 1, 1958 | Wed 1907, Headstone with Robert Jackson | Cottondale-312.jpg |
313 | Carter, Robert Jackson | Mar 9, 1881 | Dec 20, 1968 | Wed 1907, Headstone with Nora Ella | Cottondale-313.jpg |
310 | Carter, Ruby May | Aug 13, 1911 | Dec 27, 1997 | Cottondale-310.jpg | |
131 | Casey, Josie | Mar 24, 1867 | May 23, 1942 | Headstone with W.H. | Cottondale-131.jpg |
663 | Casey, Rebecca | Mar 27, 1887 | Apr 25, 1944 | Headstone with Thomas C. | Cottondale-663.jpg |
662 | Casey, Thomas C. | Jan 31, 1885 | Jan 20, 1916 | Headstone with Rebecca | Cottondale-662.jpg |
662 | Casey, Thomas C. | Additional Picture | Cottondale-662a.jpg | ||
132 | Casey, W.H. | Mar 21, 1859 | Nov 16, 1925 | Headstone with Josie | Cottondale-132.jpg |
670 | Chaney, A.V. (Mama) | July 13, 1879 | Aug 7, 1955 | Headstone with J.L., Daughters: Ruby, Mary, & Velmer, Sons: J.C., T.P. (Doe) & Joel | Cottondale-670.jpg |
670 | Chaney, A.V. (Mama) | Additional Picture | Cottondale-670a.jpg | ||
670 | Chaney, A.V. (Mama) | Additional Picture | Cottondale-670b.jpg | ||
Not found | Chaney, Doe | May 6, 1907 | June 24, 1939 | Cottondale-No Picture.jpg | |
675 | Chaney, J.C. | May 31, 1903 | Feb 22, 1962 | Cottondale-675.jpg | |
671 | Chaney, J.L. (Papa) | Dec 31, 1878 | July 22, 1952 | Headstone with A.V., Daughters: Ruby, Mary, & Velmer, Sons: J.C., T.P. (Doe) & Joel | Cottondale-671.jpg |
671 | Chaney, J.L. (Papa) | Additional Picture | Cottondale-671a.jpg | ||
667 | Chaney, Joel (Baby) | Feb 21, 1910 | Oct 28, 1910 | Cottondale-667.jpg | |
674 | Chaney, Mattie B. | July 25, 1911 | Nov 23, 1966 | Cottondale-674.jpg | |
666 | Chaney, Velmer | June 27, 1908 | July 9, 1925 | Cottondale-666.jpg | |
522 | Clark, Alice May | 1887 | Cottondale-522.jpg | ||
379 | Clark, Bailey W. | 1910 | (Oct 3) 1974 | Cottondale-379.jpg | |
568 | Clark, Child | no dates | Child of W.L. | Cottondale-568.jpg | |
567 | Clark, Clyde | 1907 | Cottondale-567.jpg | ||
409 | Clark, Ella G. | Aug 31, 1876 | July 19, 1962 | Headstone with Lonnie W. | Cottondale-409.jpg |
635 | Clark, Fannie M. | July 9, 1887 | Feb 22, 1900 | Dau of H.M. & A.T. Clark | Cottondale-635.jpg |
520 | Clark, J.W. | July 11, 1847 | Dec 29, 1911 | Headstone with Mary J. | Cottondale-520.jpg |
410 | Clark, Lonnie W. | Jan 22, 1877 | Oct 8, 1952 | Headstone with Ella G. | Cottondale-410.jpg |
569 | Clark, Lydia J., Mrs. | May 22, 1875 | Oct 13, 1912 | Cottondale-569.jpg | |
521 | Clark, Mary J. | May 23, 1852 | Aug 20, 1928 | Wife of J.W. | Cottondale-521.jpg |
479 | Clark, Mattie | no dates | Headstone with Willie | Cottondale-479.jpg | |
523 | Clark, Son | 1887 | Child of J.W. | Cottondale-523.jpg | |
480 | Clark, Willie | no dates | (Feb 24, 1983) | Headstone with Mattie | Cottondale-480.jpg |
407 | Clark, Woodrow W. | Oct 21, 1912 | July 20, 1923 | Son of Lon W. & Nellie | Cottondale-407.jpg |
342 | Clemans, Charles | Oct 30, 1913 | Mar 30, 1990 | Headstone with Opal | Cottondale-342.jpg |
343 | Clemans, Opal | Dec 28, 1915 | Headstone with Charles | Cottondale-343.jpg | |
224 | Cleveland, Carolyn Kay Hollaway | Nov 10, 1936 | Wed Mar 29, 1957, Headstone with Gerald Cunning | Cottondale-224.jpg | |
224 | Cleveland, Carolyn Kay Hollaway | Additional Picture | Cottondale-224-2014.jpg | ||
75 | Cleveland, Edith M. | Feb 9, 1931 | Wed Dec 18, 1949, Headstone with Grover O. | Cottondale-075.jpg | |
351 | Cleveland, Floyd | Aug 17, 1912 | Mar 5, 1982 | Headstone with Juanita | Cottondale-351.jpg |
351 | Cleveland, Floyd | Additional Picture | Cottondale-351-2014.jpg | ||
225 | Cleveland, Gerald Cunning | Mar 13, 1935 | Nov 20, 2013 | Wed Mar 29, 1957, Headstone with Carolyn Kay Hollaway | Cottondale-225.jpg |
225 | Cleveland, Gerald Cunning | Additional Picture | Cottondale-225-2014.jpg | ||
76 | Cleveland, Grover O. | Oct 19, 1927 | Wed Dec 18, 1949, Headstone with Edith M. | Cottondale-076.jpg | |
532 | Cleveland, Infant | 1915 | Child of Will & Civie | Cottondale-532.jpg | |
533 | Cleveland, Infant | 1910 | Child of Will | Cottondale-533.jpg | |
352 | Cleveland, Juanita | Apr 9, 1920 | Feb 23, 2014 | Headstone with Floyd | Cottondale-352.jpg |
352 | Cleveland, Juanita | Additional Picture | Cottondale-352-2014.jpg | ||
528 | Cleveland, L.P. | (Sept 22) 1850 | (Dec 24) 1924 | Cottondale-528.jpg | |
529 | Cleveland, Mary L. | Dec 6, 1845 | Nov 11, 1909 | Wife of L.P. | Cottondale-529.jpg |
223 | Cleveland, Omar B. | Oct 20, 1902 | June 23, 1987 | Wed Sept 21, 1925, Headstone with Zula M. | Cottondale-223.jpg |
531 | Cleveland, Oran Clifton | no dates | Infant Son of Mr. & Mrs. Bob | Cottondale-531.jpg | |
530 | Cleveland, Osie, E. | Feb 24, 1885 | Aug 25, 1895 | Daughter of L.P. & M.L. | Cottondale-530.jpg |
526 | Cleveland, Sivy | 1877 | 1946 | Headstone with Will | Cottondale-526.jpg |
525 | Cleveland, Will | 1875 | 1963 | Headstone with Sivy | Cottondale-525.jpg |
222 | Cleveland, Zula M. | Apr 10, 1904 | Aug 23, 1989 | Wed Sept 21, 1925, Headstone with Omar B. | Cottondale-222.jpg |
