List
of All
Wise County Cemeteries |
Click
Here to go back to the Wise County Data Home Page
(Click
Here to go to Listing & Pictures of All Wise County
Headstones)
Complete list of Wise County cemeteries
Links to Cemetery Information:
- Click
underlined Cemetery Name
See Wise County Maps of Cemetery Location at bottom
of this page
| Link to Cemetery Information | Section of Map Below | Other Names | Number of Headstones Found | Additional Burial Information | Total Number of Headstone Records | Number of Headstone Photographs | Date Pictures Taken | Date of Last Update |
| Allison Family | SW | 7 | 0 | 7 | 18 | July 2001 | 2010 | |
| Alvord | NW | 2147 | 12 | 2159 | 2566 | Oct 2000 | Partial-Fall 2012 | |
| Anneville | SE | 138 | 12 | 150 | 345 | Sept 2001 | Visited-Mar 2014 | |
| Annis Chapel | SW | 168 | 8 | 176 | 244 | Nov 2000 | ||
| Arkansas | SE | Arkanas or Arkansaw | 50 | 1 | 51 | 76 | July 2000 | |
| Arkansaw Johnson Grave | SW | 1 | 0 | 1 | 1 | Apr 2001 | ||
| Aurora | SE | 1538 | 91 | 1629 | 2135 | Aug 2001 | ||
| Babb | NW | 18 | 3 | 21 | 54 | Sept 2000 | ||
| Ball Knob | NW | 212 | 20 | 232 | 318 | Oct 2000 | ||
| Bethel - Boonsville | SW | Near Boonsville | 25 | 2 | 27 | 46 | Mar 2001 | Visited-2010 |
| Bethel - Decatur | NE | 576 | 40 | 616 | 734 | Apr 2000 | ||
| Bethel - Rhome | SE | Bethel | 11 | 2 | 13 | 30 | Sept 2001 | |
| Bodine | NW | 2 | 0 | 2 | 9 | Nov 2000 | ||
| Boonsville | SW | 405 | 11 | 416 | 544 | Mar 2001 | ||
| Booth | NW | 45 | 3 | 48 | 64 | Sept 2000 | Apr 2004 | |
| Boyd | SE | 1723 | 41 | 1764 | 2173 | June 2001 | Visited-Mar 2014 | |
| Briar Branch | NW | Huff massacre | 48 | 4 | 52 | 63 | Oct 2000 | |
| Bridgeport - East | SW | Eastside Bridgeport | 2415 | 35 | 2450 | 3035 | Jan 2001 | Apr 2010 |
| Bridgeport - West | SW | Old Town, West Bridgeport | 1525 | 43 | 1568 | 1715 | Nov 1999 | Feb 2014 |
| Cactus Hill | SW | Hunt - Now moved to Bridgeport-East | ||||||
| Catholic | SW | See Mexican | ||||||
| Cemeterio Mexicano | SW | See Mexican | ||||||
| Chico | NW | 2188 | 114 | 2302 | June 2000 | |||
| Cottondale | SW | 760 | 30 | 790 | 868 | Mar 2000 | ||
| Cottondale (Old) | SW | Old Cottondale | 8 | 0 | 8 | 27 | Apr 2001 | |
| Cottonwood | NE | 323 | 12 | 335 | 421 | Nov 2001 | ||
| Cottonwood - Old | NE | Not found in 2002 | 0 | 0 | 0 | 0 | ||
| County Farm | SE | Poor Farm | 0 | 14 | 14 | 0 | Oct 2001 | |
| Crafton | NW | 451 | 47 | 498 | 553 | July 2000 | ||
| Crafton-Norwood | NW | See Norwood | ||||||
| Cumby | NW | 328 | 13 | 341 | 433 | July 2000 | ||
| Dabney | NE | 6 | 0 | 6 | 20 | Mar 2002 | ||
| Dawson | NW | 20 | 0 | 20 | 25 | Sept 2000 | ||
| Deep Creek | SE | 408 | 22 | 430 | 795 | Oct 2001 | Apr 2025 | |
| Dunn-Comstock | NW | 3 | 3 | 11 | Aug 2001 | |||
| Earp | SW | See Souther | ||||||
| East Mound | SW | 85 | 11 | 96 | 146 | Mar 2001 | ||
| Eastside Bridgeport | SW | See Bridgeport - East | ||||||
| Eaton | SE | 2 | 3 | 5 | 9 | Oct 2001 | ||
| Elebey | SE | 0 | 0 | 0 | 0 | 2002 | ||
| Elm | SW | 2 | 0 | 2 | 2 | Apr 2025 | ||
| Eternal Oaks | SW | Runaway Bay | 58 | 0 | 58 | 70 | Dec 2000 | Jan 2010 |
| Fairview | SE | See Thurmond-Fairview | ||||||
| Finley | NE | 0 | 3 | 0 | 0 | 2013 | ||
| Flat Rock | NE | Cowen | 120 | 7 | 127 | 206 | Nov 2001 | |
| Foster | NE | 15 | 0 | 15 | 49 | Mar 2002 | ||
| Friendship | SE | 151 | 10 | 161 | 195 | Mar 2000 | ||
| Friendship - South | SW | 2 | 0 | 2 | 8 | Apr 2001 | ||
| Garvin | SE | 222 | 7 | 229 | 285 | Mar 2000 | ||
| Geron Family | SE | 12 | 0 | 12 | 12 | Dec 2022 | ||
| Giles Family | NW | 4 | 0 | 4 | 6 | Oct 2024 | ||
| Gilley | SW | 23 | 0 | 23 | 44 | Mar 2001 | Visited-2010 | |
| Glass | NW | 11 | 0 | 11 | 40 | Oct 2000 | ||
| Gourley | NE | Lewis | 27 | 5 | 32 | 158 | Mar 2002 | |
| Green’s Chapel | NW | See Mount | ||||||
| Greenwood | NE | 680 | 30 | 710 | 835 | Nov 2001 | ||
| Hart | NE | Baley | 1 | 0 | 1 | 6 | Dec 2001 | |
| Hefley | SW | 8 | 1 | 9 | 24 | Mar 2001 | ||
| Hog Branch | SE | Stokes | 81 | 0 | 81 | 112 | July 2000 | |
| Holden headstone | NE | See Oak Grove | 1 | 1 | Dec 2001 | |||
| Hopewell | NW | 172 | 10 | 182 | 242 | Aug 2000 | ||
| Howard | NE | 2 | 0 | 2 | 6 | Mar 2002 | ||
| Huseman Family | NE | 2 | 0 | 2 | 4 | Oct 2024 | ||
| Hutchison | NW | 4 | 0 | 4 | 10 | Sept 2000 | ||
| Hyde | SW | 42 | 8 | 50 | 90 | Dec 2000 | Visited-Oct 2013 | |
| Isbell | SE | Isabela | 1 | 1 | Sept 2001 | |||
| Icarian | SE | see Eaton | ||||||
| Jim Ned | SW | McDaniel | 75 | 1 | 76 | 114 | Dec 2000 | Visited-2010 |
| Johnson, Arkansaw | SW | See Arkansaw Johnson | ||||||
| Jonestown | NW | At Mt. Zion Church | 271 | 11 | 282 | 355 | Oct 2000 | |
| Keeter | SE | 75 | 3 | 78 | 95 | Apr 2000 | ||
| Kincanon | SW | Kincannon | 18 | 4 | 22 | 54 | Mar 2001 | Visited-2010 |
| Lewis | NE | See Gourley | ||||||
| Loftis | SE | 0 | 2 | 2 | Oct 2001 | |||
| Lone Star | NW | 101 | 1 | 102 | 157 | Aug 2000 | ||
| McDaniel | SW | See Jim Ned | ||||||
| McGuire | NW | See Olive Branch | ||||||
| Mexican | SW | Cemeterio Mexicano or Catholic | 107 | 0 | 107 | 193 | Mar 2001 | |
| Mount | NW | Green’s Chapel | 30 | 0 | 30 | 60 | Sept 2000 | Visited-Oct 2013 |
| Norwood | NW | Crafton-Norwood or Norwood-Thomas | 45 | 1 | 46 | 54 | June 2000 | |
| Oak Grove | NE | 43 | 4 | 47 | 96 | Dec 2001 | ||
| Oaklawn | NE | Oak Lawn, Woodlawn, City Cemetery |
Much information provided by Joyce Horton, Cem Sec |
5873 | 7463 | 2002 | Jan 2019 | |
| Old Boonsville | SW | See Roth | ||||||
| Old Cottondale | SW | See Cottondale (Old) | ||||||
| Old Town | SW | See Bridgeport - West | ||||||
| Old Willow Point | SW | See Willow Point (Old) | ||||||
| Olive Branch | NW | McGuire | 64 | 0 | 64 | 108 | June 2000 | Partial-Oct 2013 |
| Opal | SE | 100 | 6 | 106 | 176 | Sept 2001 | ||
| Owens Pasture | SE | Rowlett | 2 | 0 | 2 | 7 | Oct 2001 | |
| Oxford Water | SW | 99 | 4 | 103 | 133 | Mar 2001 | ||
| Paradise | SW | 1775 | 33 | 1808 | 2022 | Dec 1999 | July 2012 | |
| Pella | NW | 242 | 16 | 258 | 303 | Aug 2000 | ||
| Perkins | SW | Not found in 2001 | 0 | 1 | 1 | |||
| Pleasant Grove #1 | SE | 1068 | 40 | 1108 | 1386 | Apr 2000 | Mar 2014 | |
| Pleasant Grove #2 | SE | 313 | 2 | 315 | 392 | Apr 2000 | ||
| Pleasant Grove #3 | NW | 566 | 17 | 583 | 699 | Aug 2000 | Visited-2010 | |
| Pleasant View | NW | See Thomas | ||||||
| Pope | SE | 57 | 0 | 57 | 81 | Aug 2001 | ||
| Prairie Point | NW | 32 | 3 | 35 | 101 | Sept 2000 | ||
| Preskitt | SE | 136 | 7 | 143 | 220 | Sept 2001 | ||
| Price | SE | Not found in 2001 | 0 | 0 | 0 | |||
| Pruitt | NW | 4 | 0 | 4 | 4 | Dec 2001 | ||
| Rhoads | NW | 13 | 0 | 13 | 25 | Oct 2000 | ||
| Roth | SW | Old Boonsville | 9 | 0 | 9 | 29 | Mar 2001 | |
| Runaway Bay | SW | See Eternal Oaks | ||||||
| Rush Creek | NE | 143 | 7 | 150 | 228 | Nov 2001 | ||
| Ryan-Calvert | NE | 3 | 0 | 3 | 6 | Oct 2024 | ||
| Sand Hill | SE | 260 | 27 | 287 | 375 | May 2000 | Updated burials 2018 | |
| Saunders | NW | 12 | 1 | 13 | 27 | Sept 2000 | ||
| Slidell | NE | 518 | 21 | 539 | 661 | Oct 2001 | ||
| Slimp | SE | 12 | 0 | 12 | 33 | Aug 2001 | ||
| Smith | NW | 3 | 0 | 3 | 8 | Oct 2000 | ||
| Smith Family | SW | 2 | 2 | 2 | 2 | July 2022 | ||
| Souther | SW | Earp | 1 | 1 | 2 | 2 | Apr 2001 | |
| St. Clair Headstone | NE | 1 | 0 | 1 | 2 | Mar 2002 | ||
| Stokes | SE | See Hog Branch | J | |||||
| Sweetwater | NE | 545 | 6 | 551 | 713 | Nov 2001 | ||
| Sweetwater - Old | NE | Pictures are with Sweetwater | 1 | 0 | 1 | 6 | Mar 2002 | |
| Sycamore | NE | 310 | 7 | 317 | 406 | Nov 2001 | ||
| Teague | SE | 17 | 12 | 29 | 57 | Aug 2001 | Dec 2004 | |
| Thomas | NW | At Pleasant View Church | 830 | 30 | 860 | 1007 | June 2000 | Apr 2013 |
| Thurmond-Fairview | SE | Fairview | 577 | 3 | 580 | 897 | Aug 2001 | |
| Trimble | SE | 81 | 2 | 83 | 158 | Sept 2001 | Mar 2014 | |
| Tucker | NW | 22 | 0 | 22 | 29 | July 2000 | Jan 2010 | |
| Union Hill | NW | 122 | 28 | 150 | 151 | Aug 2000 | ||
| Valley View | NW | 18 | 6 | 24 | 46 | Oct 2000 | 2009 | |
| Waggoner | NE | 11 | 0 | 11 | 31 | Dec 2001 | ||
| West Bridgeport | SW | See Bridgeport - West | ||||||
| Willow Point | SW | 493 | 18 | 511 | 554 | Nov 1999 | Aug 2012 | |
| Willow Point (Old) | SW | Old Willow Point | 9 | 1 | 10 | 27 | July 2001 | |
| Wilson | NE | 1 | 3 | 4 | 5 | Mar 2002 | ||
| Wilson Prairie | SW | 146 | 15 | 161 | 156 | Nov 1999 | ||
| Woods | NW | 3 | 0 | 3 | 9 | Oct 2000 | ||
| 106 Total Cemeteries | 31,417 Headstones Found | 1,121 Additional Records | 33,527 Total Headstone Records |
39,773 Headstone Pictures | ||||
Click Here to go in information about methods for cemetery surveys
Wise County
Map of Cemeteries |
Click Links Below to go to Larger Maps
Northwest Southwest Northeast Southeast
or Click on Section of map to go
to a larger map and
"list & links" of cemeteries in that section
